0 GC
Kuruluş: 24-05-2026
| # | K | Kullanıcı ADI | Klana Verdiği Şeref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | Depth590 | 0 | 4174 | 2844 | 77 | |
| 1. | KilledByYorichi | 0 | 25 | 3463 | 81 | |
| 1. | essraarr | 0 | 689 | 13523 | 1272 | |
| 1. | Yquarne | 0 | 116 | 2634 | 48 | |
| 1. | 150MGTEST0 | 0 | 10 | 3017 | 60 | |
| 2. | Akumaa | 0 | 912 | 3656 | 1207 | |
| 2. | BitorezMendez | 0 | 21642 | 3564 | 556 | |
| 2. | 1050TIAIRCIMASTR | 0 | 41 | 5332 | 631 | |
| 2. | N0BLEKILLER | 0 | 61 | 6527 | 1757 | |
| 2. | sucurtaliyumurta | 0 | 686 | 6118 | 1273 | |
| 3. | iIIumi | 0 | 21 | 606 | 317 | |
| 3. | Prometheuis | 0 | 78 | 1274 | 514 | |
| 3. | EsatWarior | 0 | 19 | 580 | 263 | |
| 3. | ANAFOO0RRRR01 | 0 | 14 | 25 | 5 | |
| 4. | YIGITARI | 0 | 27 | 1478 | 211 | |
| 4. | LEXPANTERA | 0 | 8 | 3555 | 475 | |
| 4. | Op4P1 | 0 | 5609 | 13245 | 1546 | |
| 4. | HAMES | 0 | 10 | 8576 | 1145 | |
| 4. | cemilibombomxq | 0 | 11 | 4257 | 700 | |
| 5. | BurcinTerzioglux | 0 | 15408 | 2511 | 232 | |
| 5. | BurcinTerzioglu | 0 | 238 | 255 | 59 | |
| 5. | BurcuOzberk | 0 | 0 | 77 | 40 | |
| 5. | AylciaCarey | 0 | 0 | 107 | 57 | |
| 5. | AVCIBURCINT590 | 0 | 9672 | 80 | 37 | |
| 6. | KENZ0 | 0 | 15872 | 12334 | 1577 | |
| 6. | KEN | 0 | 0 | 161 | 7 | |
| 6. | KENNZ | 0 | 0 | 148 | 11 | |
| 6. | DOMATESLİKASARLİ | 0 | 102 | 99 | 5 | |
| 6. | GUN | 0 | 0 | 78 | 3 | |
| 7. | asdasd33213133 | 0 | 5 | 92 | 276 | |
| 7. | kllz | 0 | 181 | 439 | 573 | |
| 7. | talhaozgener | 0 | 1076 | 677 | 1724 | |
| 7. | macrokllz | 0 | 85 | 234 | 385 | |
| 7. | NAMIKKEMALRIGORZ | 0 | 122 | 254 | 188 | |
| 8. | Adneyn | 0 | 30327 | 3803 | 1671 | |
| 8. | HEEEEEEEEE | 0 | 25 | 543 | 167 | |
| 8. | Adneynnn | 0 | 16 | 320 | 59 | |
| 8. | HAVALANI | 0 | 130 | 117 | 8 | |
| 8. | ASDFHASDFHASDHFS | 0 | 113 | 183 | 43 | |
| 9. | DOLLYX590 | 0 | 0 | 564 | 483 | |
| 9. | BARANMASTER590 | 0 | 543 | 800 | 508 | |
| 9. | XXXTENHAYERLERXX | 0 | 22 | 918 | 383 | |
| 9. | BERKAYMASTER159 | 0 | 14 | 847 | 277 | |
| 9. | BERKAYMASTERR | 0 | 18 | 511 | 171 | |
| 10. | BrkShO0teR | 0 | 718 | 1016 | 415 | |
| 10. | WICKYLEE | 0 | 623 | 812 | 418 | |
| 10. | Mixtake | 0 | 2085 | 1162 | 429 | |
| 10. | TYS0N | 0 | 5007 | 2055 | 389 | |
| 10. | FRANKISTAKEN | 0 | 28566 | 1759 | 845 | |
| 11. | HellAnarchy | 0 | 5750 | 695 | 513 | |
| 11. | lootcuday | 0 | 178 | 384 | 213 | |
| 11. | AhtapotNecmi026 | 0 | 972 | 105 | 111 | |
| 11. | FennixPawl | 0 | 295 | 98 | 41 | |
| 11. | CAMOLUKOTOMOTİV | 0 | 1481 | 36 | 38 | |
| 12. | Andromache | 0 | 3964 | 4728 | 1387 | |
| 12. | archiCL | 0 | 75 | 947 | 564 | |
| 12. | archiSM | 0 | 409 | 578 | 393 | |
| 12. | archiBL | 0 | 767 | 345 | 207 | |
| 12. | archiAi | 0 | 62 | 177 | 78 | |
| 13. | OLAYIANLATIYORUM | 0 | 9 | 386 | 217 | |
| 13. | FALAADINREIS | 0 | 27 | 325 | 134 | |
| 13. | BIATEDICEKSINIZ | 0 | 12 | 240 | 277 | |
| 13. | BAABAAPRROOOKING | 0 | 31 | 161 | 108 | |
| 13. | 0LAYBENIM | 0 | 12 | 466 | 223 | |
| 14. | MountCarmel | 0 | 16 | 1459 | 726 | |
| 14. | AbuzerUgurlu | 0 | 30 | 823 | 705 | |
| 15. | Graph | 0 | 19382 | 4886 | 975 | |
| 15. | Starship92 | 0 | 2736 | 671 | 454 | |
| 15. | KavesKTU | 0 | 271 | 220 | 162 | |
| 15. | Phaselis | 0 | 0 | 43 | 84 | |
| 15. | Starship88 | 0 | 7 | 0 | 0 | |
| 16. | ycandemiirr | 0 | 7 | 140 | 310 | |
| 16. | Op4P11 | 0 | 3327 | 459 | 601 | |
| 16. | NASILSIN | 0 | 1 | 49 | 263 | |
| 16. | CANDEMIR98 | 0 | 0 | 49 | 181 | |
| 16. | 242itA | 0 | 0 | 15 | 92 |
