21188 GC
Kuruluş: 28-03-2026
| # | K | Kullanıcı ADI | Klana Verdiği Şeref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | JEWELİSBACK | 0 | 5283 | 1512 | 56 | |
| 1. | MOSSBERGJEWEL | 0 | 220 | 276 | 13 | |
| 1. | JEWEL216 | 0 | 1 | 138 | 9 | |
| 1. | İSJEWEL | 0 | 0 | 64 | 5 | |
| 1. | BACKJEWEL | 0 | 69 | 149 | 6 | |
| 2. | AMAZINGSNIPER | 0 | 216 | 0 | 0 | |
| 2. | LOSTSNIPING | 0 | 2677 | 34 | 2 | |
| 2. | BLOODYv7 | 0 | 68 | 0 | 0 | |
| 2. | XESKILERDENBIRI | 0 | 0 | 0 | 0 | |
| 2. | THELOSBOY | 0 | 42 | 0 | 0 | |
| 3. | JausedONFIRE | 0 | 2792 | 1041 | 26 | |
| 3. | JAUSED2 | 0 | 401 | 61 | 6 | |
| 3. | JAUSED3 | 0 | 22 | 83 | 2 | |
| 3. | JAUSED | 0 | 144 | 126 | 5 | |
| 3. | JAUSED4 | 0 | 136 | 46 | 0 | |
| 4. | AR0N | 0 | 4722 | 2275 | 71 | |
| 4. | RealLegacyt | 0 | 3625 | 162 | 6 | |
| 5. | 1313131313313313 | 0 | 0 | 230 | 4 | |
| 5. | 5235325325 | 0 | 0 | 227 | 1 | |
| 5. | SEN | 0 | 0 | 173 | 3 | |
| 5. | 62365236322 | 0 | 0 | 106 | 0 | |
| 5. | ErenYlmaz | 0 | 0 | 55 | 0 | |
| 6. | DOLLYY590 | 0 | 190 | 9351 | 207 | |
| 6. | XXXXXXXXXXXXXXXZ | 0 | 10 | 3209 | 70 | |
| 6. | XXXXXXXXXXXXXXXC | 0 | 303 | 2832 | 75 | |
| 6. | xxxxxxxxxxxxxxxq | 0 | 0 | 752 | 15 | |
| 6. | XXXXXXXXXXXXXXXE | 0 | 0 | 649 | 11 | |
| 7. | OSIMHENN | 0 | 42 | 748 | 26 | |
| 7. | PERDE | 0 | 1160 | 773 | 32 | |
| 7. | KIMSESIZLER | 0 | 452 | 817 | 18 | |
| 7. | SDFHFDJGHJGFDJGJ | 0 | 1314 | 622 | 14 | |
| 7. | SGJKGHSJHGFHGSH | 0 | 132 | 318 | 10 | |
| 8. | HZCO | 0 | 9115 | 2770 | 84 | |
| 8. | D0ZER | 0 | 100 | 333 | 7 | |
| 8. | YOOK | 0 | 0 | 133 | 4 | |
| 8. | AT0 | 0 | 228 | 477 | 13 | |
| 8. | MET | 0 | 40 | 113 | 3 | |
| 9. | IAMCRAZY1 | 0 | 18 | 107 | 6 | |
| 9. | IAMCRAZY2 | 0 | 0 | 32 | 1 | |
| 9. | IAMCRAZY3 | 0 | 32 | 5 | 0 | |
| 9. | IAMCRAZY | 0 | 65 | 230 | 13 | |
| 9. | korkmaz09 | 0 | 872 | 245 | 15 | |
| 10. | whocares | 0 | 1920 | 101 | 4 | |
| 10. | vvhocares | 0 | 921 | 147 | 4 | |
| 10. | whocaress | 0 | 873 | 72 | 1 | |
| 10. | vvhovaress | 0 | 617 | 49 | 0 | |
| 10. | vvhocaress | 0 | 367 | 22 | 3 | |
| 11. | stronxx | 0 | 2234 | 191 | 2 | |
| 11. | stranxx | 0 | 206 | 221 | 7 | |
| 11. | STRANXBLACK | 0 | 1091 | 307 | 13 | |
| 11. | STROON | 0 | 180 | 223 | 12 | |
| 11. | STRONX590 | 0 | 112 | 236 | 17 | |
| 12. | DodgeThis | 0 | 1942 | 742 | 20 | |
| 12. | DodgeAli590 | 0 | 1982 | 1112 | 27 | |
| 12. | UpThis | 0 | 297 | 462 | 17 | |
| 12. | RAATATTATA | 0 | 225 | 291 | 5 | |
| 12. | SUPRAAAAAA | 0 | 172 | 164 | 5 | |
| 13. | ROTHSCHİLDKNIGHT | 0 | 1240 | 677 | 19 | |
| 13. | TEKATANBEGISTARZ | 0 | 7211 | 1133 | 42 | |
| 13. | MALAFATLIDAMAT | 0 | 1624 | 430 | 29 | |
| 13. | ROTHSCHİLD | 0 | 599 | 280 | 15 | |
| 13. | ROTHSCHİLDS | 0 | 2249 | 296 | 15 | |
| 14. | delabuy | 0 | 296 | 199 | 9 | |
| 14. | xromanesx | 0 | 164 | 163 | 8 | |
| 14. | lacoo | 0 | 29 | 126 | 2 | |
| 14. | yesalaaaa | 0 | 0 | 88 | 3 | |
| 14. | yapmayaaa | 0 | 0 | 93 | 3 | |
| 15. | kemalokan4 | 0 | 357 | 307 | 15 | |
| 15. | pendikli78 | 0 | 296 | 393 | 14 | |
| 15. | barzo48 | 0 | 966 | 495 | 19 | |
| 15. | makela48 | 0 | 636 | 548 | 21 | |
| 15. | bilader48 | 0 | 1484 | 403 | 23 | |
| 16. | POINEXQQ | 0 | 1292 | 2230 | 80 | |
| 16. | ICETUBORG | 0 | 893 | 1527 | 65 | |
| 16. | POMPACIBERAT | 0 | 288 | 928 | 38 | |
| 16. | AZRAEIL | 0 | 98 | 448 | 23 | |
| 16. | BİGPAPA | 0 | 197 | 295 | 13 | |
| 17. | VİGGO | 0 | 3820 | 1195 | 37 | |
| 17. | VİGGO21CM | 0 | 2823 | 528 | 13 | |
| 17. | UZMNCAVUS1 | 0 | 2850 | 254 | 5 | |
| 17. | UZMANVİGGO | 0 | 2297 | 178 | 5 | |
| 18. | Ceel | 0 | 807 | 1405 | 41 | |
| 18. | JXCeel | 0 | 0 | 1410 | 27 | |
| 18. | XCeel | 0 | 7 | 1379 | 48 | |
| 18. | Ceell | 0 | 6 | 1214 | 26 | |
| 18. | XCeell | 0 | 23 | 1034 | 15 | |
| 19. | XAWACHT | 0 | 2310 | 439 | 7 | |
| 19. | WEEDS | 0 | 244 | 292 | 3 | |
| 19. | BASO | 0 | 1 | 241 | 3 | |
| 19. | FALLIKCAN | 0 | 452 | 261 | 2 |
