Oyun Ekonomisi
Item Listesi
RigorZ'da bulunan tüm item'ların (silah, zırh, aksesuar) envanter, sırt çantası ve pazar dağılımları. Ara, filtrele ve sırala.
Toplam Item
475
Inventory
4,121,856
Backpack
18,175
Pazar
35,957
| # | AD |
Inventory
|
Backpack
|
Pazar
|
TOPLAM
|
Fark
|
Görsel |
|---|---|---|---|---|---|---|---|
| #101317 | Wood shield barricade | 896,641 | 845 | 3,594 | 901,080 | -13,310 |
|
| #101262 | Bandages DX | 613,376 | 1,243 | 137 | 614,756 | -6,891 |
|
| #400016 | STANAG 30 | 195,771 | 845 | 8,078 | 204,694 | -1,346 |
|
| #400136 | 12 Gauge Slug | 179,955 | 238 | 0 | 180,193 | -1,530 |
|
| #20176 | Canta Seviye 1 | 167,722 | 40 | 0 | 167,762 | +1,086 |
|
| #101261 | Bandages | 156,309 | 3,488 | 479 | 160,276 | +318 |
|
| #101256 | Antibiotics | 156,029 | 1,499 | 538 | 158,066 | +189 |
|
| #400001 | 5.45 AK 30 | 124,683 | 235 | 950 | 125,868 | +236 |
|
| #400070 | .308 Winchester Sniper rifle amm | 73,980 | 534 | 604 | 75,118 | -365 |
|
| #400046 | P90 50 rounds | 58,132 | 130 | 913 | 59,175 | +46 |
|
| #400159 | Famas 30 rounds | 55,963 | 168 | 6 | 56,137 | -156 |
|
| #101158 | MOSSBERG 590 | 55,094 | 120 | 266 | 55,480 | +597 |
|
| #20180 | Canta Seviye 5 | 53,214 | 72 | 460 | 53,746 | +7 |
|
| #101304 | Medkit | 48,972 | 280 | 59 | 49,311 | +55 |
|
| #20006 | K. Style Helmet Zirhli Kask | 47,584 | 152 | 110 | 47,846 | -166 |
|
| #400100 | 5.45 AK Drum | 45,064 | 195 | 386 | 45,645 | -22 |
|
| #400031 | VSS-10 | 43,668 | 75 | 1,680 | 45,423 | -126 |
|
| #400017 | STANAG C-Mag | 44,575 | 208 | 78 | 44,861 | -223 |
|
| #20067 | K. Style NVG Gogles | 43,158 | 207 | 24 | 43,389 | -229 |
|
| #20020 | Moto Helmet | 34,446 | 62 | 668 | 35,176 | -98 |
|
| #400073 | Saiga 10 ammo | 32,713 | 74 | 491 | 33,278 | -64 |
|
| #101027 | AK-74M Elite | 32,806 | 77 | 24 | 32,907 | -105 |
|
| #101001 | Famas | 31,114 | 28 | 46 | 31,188 | -81 |
|
| #101084 | VSS VINTOREZ | 29,967 | 76 | 127 | 30,170 | -59 |
|
| #101318 | Riot Shield | 28,604 | 77 | 388 | 29,069 | +22 |
|
| #20213 | Komando Canta Seviye 6 | 25,835 | 24 | 289 | 26,148 | -9 |
|
| #400010 | STANAG 60 | 24,887 | 196 | 659 | 25,742 | -107 |
|
| #400015 | STANAG 45 | 23,474 | 100 | 27 | 23,601 | -75 |
|
| #400069 | 5.45 AK 45 | 22,869 | 60 | 402 | 23,331 | +46 |
|
| #400099 | G36 C-Mag | 21,084 | 157 | 844 | 22,085 | +43 |
|
| #101405 | Crafted Bandage | 20,427 | 55 | 20 | 20,502 | +3 |
|
| #400029 | G36 ammo | 19,729 | 66 | 290 | 20,085 | -2 |
|
| #400133 | .50 BMG | 19,949 | 26 | 0 | 19,975 | -78 |
|
| #101098 | SAIGA | 19,594 | 63 | 4 | 19,661 | -79 |
|
| #400101 | 7.62 AKM clip | 18,642 | 61 | 611 | 19,314 | -42 |
|
| #400043 | AWM .338 Magnum ammo | 18,552 | 18 | 7 | 18,577 | -128 |
|
| #20014 | Custom Guerilla Col | 16,827 | 121 | 161 | 17,109 | -167 |
|
| #101200 | AA-12 | 15,857 | 40 | 46 | 15,943 | -135 |
|
| #20015 | Custom Guerilla | 15,846 | 71 | 2 | 15,919 | -86 |
|
| #400143 | M249 Ammo Box | 14,727 | 164 | 709 | 15,600 | +25 |
|
| #400047 | Bizon 64 ammo | 14,897 | 58 | 313 | 15,268 | +29 |
|
| #400140 | Arrow | 14,532 | 55 | 540 | 15,127 | +267 |
|
| #20169 | ??l Skin Canta Seviye 5 | 14,128 | 15 | 144 | 14,287 | +12 |
|
| #101315 | Binoculars | 13,194 | 41 | 517 | 13,752 | +25 |
|
| #103021 | Karambit | 12,969 | 128 | 599 | 13,696 | +26 |
|
| #20016 | Heavy Armor | 12,546 | 70 | 346 | 12,962 | +152 |
|
| #410195 | .309 Winchester Mause Desert | 12,798 | 21 | 29 | 12,848 | -37 |
|
| #400030 | VSS-20 | 11,717 | 27 | 14 | 11,758 | -78 |
|
| #101319 | Range Finder | 11,153 | 20 | 553 | 11,726 | +19 |
|
| #101303 | C04-Vaccine | 11,250 | 168 | 253 | 11,671 | +32 |
|
| #101356 | Short brick wall piece | 10,558 | 23 | 181 | 10,762 | +9 |
|
| #101300 | Pain killers | 10,258 | 106 | 6 | 10,370 | +20 |
|
| #20185 | Canta Seviye 4 | 10,311 | 17 | 4 | 10,332 | +10 |
|
| #100015 | 25.000 XP Hediye Karti | 10,052 | 12 | 85 | 10,149 | +53 |
|
| #101081 | QBZ 94 | 10,081 | 21 | 24 | 10,126 | -31 |
|
| #101410 | Light Saber | 9,797 | 38 | 232 | 10,067 | +18 |
|
| #100004 | M4 MAGMA | 9,901 | 35 | 30 | 9,966 | +5 |
|
| #20179 | Canta Seviye 3 | 9,531 | 14 | 173 | 9,718 | +37 |
|
| #101210 | FN SCAR NIGHT STALKER | 9,042 | 21 | 575 | 9,638 | -65 |
|
| #101302 | C01-Vaccine | 9,024 | 191 | 20 | 9,235 | +48 |
|
| #20018 | Sabot Armor | 8,849 | 46 | 185 | 9,080 | +35 |
|
| #105042 | Hardcore Guitar Black | 8,784 | 50 | 139 | 8,973 | +11 |
|
| #101324 | Sandbag barricade | 8,149 | 24 | 759 | 8,932 | +50 |
|
| #101268 | AKM Turkey | 8,586 | 23 | 6 | 8,615 | -18 |
|
| #101401 | CanoePaddle Knife | 8,320 | 47 | 93 | 8,460 | +17 |
|
| #20200 | Noal Baba canta Seviye 4 | 8,082 | 7 | 131 | 8,220 | +10 |
|
| #101245 | MOSSBERG 590 ELITE | 7,890 | 75 | 6 | 7,971 | -2 |
|
| #100007 | FN SCAR CQC | 7,719 | 24 | 117 | 7,860 | -68 |
|
| #400050 | AA-12 Drum | 7,779 | 23 | 0 | 7,802 | -37 |
|
| #20019 | AUG Zirh | 7,170 | 41 | 111 | 7,322 | -26 |
|
| #400152 | Flare clip | 6,631 | 426 | 251 | 7,308 | +55 |
|
| #400048 | SVD ammo | 6,205 | 23 | 807 | 7,035 | +16 |
|
| #101411 | Sabot Kilici | 6,714 | 33 | 149 | 6,896 | +20 |
|
| #101316 | Barb wire barricade | 5,893 | 11 | 921 | 6,825 | +29 |
|
| #20992 | Shadow Heavy Armor | 6,508 | 47 | 257 | 6,812 | +15 |
|
| #101242 | IMI TAR-21 Impulse | 6,690 | 24 | 4 | 6,718 | -50 |
|
| #20214 | Sabot Canta Seviye 5 M | 6,294 | 2 | 251 | 6,547 | +20 |
|
| #101106 | Honey Badger | 6,357 | 34 | 0 | 6,391 | -8 |
|
| #20057 | MTV Night Digital | 6,089 | 18 | 166 | 6,273 | +4 |
|
| #101173 | IMI TAR-21 | 6,109 | 19 | 128 | 6,256 | +35 |
|
| #105003 | FN SCAR CQC ELITE | 5,623 | 43 | 421 | 6,087 | -50 |
|
| #101306 | Flashlight | 5,658 | 162 | 0 | 5,820 | +13 |
|
| #400071 | 9mm Mag | 4,202 | 1,404 | 0 | 5,606 | -5 |
|
| #101352 | Riot Shield AWTM | 5,571 | 0 | 0 | 5,571 | -1 |
|
| #101218 | G36 Elite | 5,023 | 33 | 1 | 5,057 | +1 |
|
| #100997 | L85 | 5,020 | 19 | 14 | 5,053 | -7 |
|
| #20044 | Sabot Helmet | 4,894 | 24 | 0 | 4,918 | +7 |
|
| #101007 | M4A1 | 4,788 | 9 | 65 | 4,862 | -2 |
|
| #400160 | PKM Ammo Box | 4,601 | 22 | 237 | 4,860 | -17 |
|
| #100009 | FN P90 Skull | 4,645 | 38 | 36 | 4,719 | +6 |
|
| #20187 | Askeri Gece G?r?s? | 4,434 | 26 | 45 | 4,505 | +16 |
|
| #101087 | AW Magnum | 4,268 | 11 | 3 | 4,282 | -14 |
|
| #400039 | 8x | 3,651 | 10 | 0 | 3,661 | +11 |
|
| #20066 | NVG Goggles COL | 3,265 | 44 | 112 | 3,421 | 0 |
|
| #105035 | Romance Compound Crossbow | 3,239 | 9 | 37 | 3,285 | +26 |
|
| #20056 | MTV Forest | 2,843 | 22 | 0 | 2,865 | +15 |
|
| #101250 | Sabot Sniper | 2,770 | 16 | 57 | 2,843 | 0 |
|
| #20051 | M9 Helmet Turkey | 2,695 | 19 | 77 | 2,791 | +6 |
|
| #20196 | Canta Seviye 3 S | 2,703 | 5 | 21 | 2,729 | +7 |
|
| #101267 | Tactical Knife | 2,723 | 3 | 1 | 2,727 | +2 |
|
| #105032 | BIZON Elite | 2,674 | 28 | 1 | 2,703 | +11 |
|
| #101229 | FN P90 Veteran | 2,540 | 20 | 103 | 2,663 | +3 |
|
| #101088 | M107 | 2,648 | 9 | 0 | 2,657 | -29 |
|
| #20054 | IBA Sand | 2,538 | 12 | 0 | 2,550 | +14 |
|
| #101217 | MAUSER SRG DESERT Elite | 2,402 | 8 | 16 | 2,426 | -7 |
|
| #101248 | SV_98 | 2,345 | 30 | 15 | 2,390 | -7 |
|
| #400013 | TuFEK SUSTURUCU | 2,347 | 20 | 0 | 2,367 | +9 |
|
| #101193 | FN SCAR CQC | 2,290 | 14 | 0 | 2,304 | +14 |
|
| #20017 | Slickman Armor | 2,112 | 11 | 56 | 2,179 | -55 |
|
| #100014 | 50000 GD Hediye Karti | 2,044 | 6 | 89 | 2,139 | +18 |
|
| #101060 | PKM | 2,059 | 25 | 0 | 2,084 | +3 |
|
| #101174 | Steyr AUGA1 | 2,034 | 14 | 16 | 2,064 | +16 |
|
| #101402 | Shiv | 2,035 | 26 | 0 | 2,061 | -3 |
|
| #101095 | M249 | 1,897 | 31 | 0 | 1,928 | +13 |
|
| #100008 | AWP Asiimov | 1,833 | 60 | 19 | 1,912 | +5 |
|
| #105002 | AN 94 | 1,791 | 45 | 0 | 1,836 | +30 |
|
| #20178 | Gaz Maskesi M | 1,694 | 25 | 100 | 1,819 | +8 |
|
| #400137 | 2x 12gauge | 1,734 | 12 | 64 | 1,810 | -5 |
|
| #100006 | M107 MAGMA | 1,768 | 4 | 21 | 1,793 | +14 |
|
| #101351 | Riot Shield OREO | 1,767 | 0 | 0 | 1,767 | -7 |
|
| #20058 | Hucum Yelegi | 1,724 | 1 | 38 | 1,763 | -16 |
|
| #100005 | AW MAGMA | 1,709 | 7 | 44 | 1,760 | +6 |
|
| #101246 | FN P90 S | 1,702 | 17 | 0 | 1,719 | +13 |
|
| #101086 | AW Magnum ASTE | 1,700 | 9 | 1 | 1,710 | -13 |
|
| #102020 | Steyr HS50 | 1,634 | 8 | 2 | 1,644 | -10 |
|
| #105043 | Hardcore Guitar Red | 1,475 | 5 | 0 | 1,480 | 0 |
|
| #102021 | WA 2000 | 1,268 | 9 | 186 | 1,463 | 0 |
|
| #21006 | Canta Seviye 7M | 1,439 | 6 | 5 | 1,450 | +3 |
|
| #101107 | FN P90 | 1,315 | 21 | 77 | 1,413 | +1 |
|
| #101005 | G36 | 1,389 | 16 | 0 | 1,405 | +7 |
|
| #101093 | RPK-74 | 1,374 | 19 | 0 | 1,393 | +5 |
|
| #101055 | M4 | 1,342 | 29 | 0 | 1,371 | +8 |
|
| #21007 | Canta Seviye 5 M | 1,331 | 1 | 20 | 1,352 | +5 |
|
| #105059 | Jokoto Burning | 1,281 | 19 | 0 | 1,300 | +7 |
|
| #20188 | Sivil Gece Gorusu | 1,269 | 13 | 15 | 1,297 | +10 |
|
| #20181 | Ayicikli Camt Seviye 1 | 1,291 | 1 | 0 | 1,292 | +2 |
|
| #400086 | Desert Eagle ammo | 1,237 | 35 | 7 | 1,279 | +6 |
|
| #101085 | MAUSER SP66 | 1,233 | 14 | 0 | 1,247 | +8 |
|
| #400019 | 5x | 1,197 | 6 | 4 | 1,207 | +3 |
|
| #101183 | KT DECIDER | 925 | 12 | 264 | 1,201 | +37 |
|
| #101068 | SVD | 1,113 | 15 | 37 | 1,165 | +8 |
|
| #101350 | Riot Shield WOOW | 1,151 | 0 | 0 | 1,151 | 0 |
|
| #20226 | Canta Seviye 1 S | 1,139 | 4 | 0 | 1,143 | +6 |
|
| #400261 | Kriss .45 ACP Caliber | 1,042 | 37 | 0 | 1,079 | +1 |
|
| #101249 | BLASER R93 COL | 978 | 20 | 0 | 998 | +2 |
|
| #101109 | BIZON | 955 | 17 | 0 | 972 | +1 |
|
| #101247 | BLASER R93 | 878 | 11 | 0 | 889 | -5 |
|
| #400145 | Anaconda clip | 868 | 6 | 0 | 874 | -1 |
|
| #400079 | MP5 10mm Mag | 860 | 13 | 0 | 873 | +1 |
|
| #400032 | MP7 40 | 810 | 16 | 0 | 826 | +1 |
|
| #400087 | 5.7 FN M240 Mag | 807 | 11 | 0 | 818 | +2 |
|
| #101108 | EVO-3 | 796 | 13 | 0 | 809 | +2 |
|
| #101197 | RA H23 | 769 | 21 | 0 | 790 | +3 |
|
| #101336 | Katana | 780 | 10 | 0 | 790 | -5 |
|
| #101022 | AK-74M | 769 | 14 | 0 | 783 | +5 |
|
| #20177 | Gaz Maskesi S | 736 | 8 | 16 | 760 | +4 |
|
| #400084 | SMG-20 ammo | 706 | 49 | 0 | 755 | +1 |
|
| #20225 | Canta Seviye 1 | 743 | 2 | 0 | 745 | +2 |
|
| #102019 | PSG-1 | 712 | 19 | 0 | 731 | +1 |
|
| #101337 | Jokoto Katana | 711 | 20 | 0 | 731 | +3 |
|
| #101301 | Zombie Repellent | 696 | 4 | 0 | 700 | +2 |
|
| #102018 | DSR Sniper | 662 | 4 | 7 | 673 | +2 |
|
| #101307 | Hammer | 518 | 150 | 0 | 668 | +2 |
|
| #101381 | Butterfly Knife | 655 | 5 | 0 | 660 | +3 |
|
| #400049 | CZ Scorpion EVO-3 ammo | 650 | 9 | 0 | 659 | +13 |
|
| #101035 | AKS-74U | 646 | 8 | 0 | 654 | +2 |
|
| #101032 | AKM | 625 | 23 | 0 | 648 | -1 |
|
| #400153 | Standard Mosin Magazine | 606 | 9 | 0 | 615 | +3 |
|
| #101040 | M4 Semi | 475 | 20 | 113 | 608 | +6 |
|
| #20299 | Ghillie Armor | 592 | 13 | 0 | 605 | -21 |
|
| #20298 | Siniper Body | 577 | 7 | 0 | 584 | -16 |
|
| #400142 | Shotgun shell 8x | 563 | 2 | 0 | 565 | -1 |
|
| #101169 | MASADA | 541 | 11 | 0 | 552 | +2 |
|
| #105086 | MAUSER SP66_Elite | 530 | 3 | 19 | 552 | -5 |
|
| #101172 | SIG SAUER 556 | 540 | 11 | 0 | 551 | +5 |
|
| #105054 | Airport Legend Katana | 532 | 9 | 0 | 541 | 0 |
|
| #21000 | Nano Zirh | 500 | 28 | 9 | 537 | +1 |
|
| #21008 | Medium Desert | 488 | 2 | 39 | 529 | 0 |
|
| #400154 | .40 caliber 1911 Mag | 497 | 10 | 0 | 507 | +1 |
|
| #21013 | Valentine Helmet | 504 | 1 | 0 | 505 | -5 |
|
| #400135 | .45 ACP STI Eagle Elite ammo | 486 | 8 | 0 | 494 | +2 |
|
| #105057 | Norads Hero Katana | 477 | 13 | 0 | 490 | -2 |
|
| #400033 | MP7 30 | 484 | 2 | 0 | 486 | 0 |
|
| #101278 | Bat | 485 | 1 | 0 | 486 | 0 |
|
| #105037 | Flashlight Burning | 461 | 5 | 0 | 466 | -8 |
|
| #20024 | Askeri Sapka | 461 | 4 | 0 | 465 | -6 |
|
| #101308 | Hatchet | 457 | 4 | 0 | 461 | 0 |
|
| #21004 | Nano Chrome | 410 | 21 | 16 | 447 | -3 |
|
| #101323 | Air horn | 391 | 42 | 9 | 442 | -1 |
|
| #101063 | MP7 | 429 | 10 | 0 | 439 | +1 |
|
| #20175 | Canta Seviye 2 | 305 | 123 | 0 | 428 | +1 |
|
| #103020 | Telsiz | 367 | 3 | 45 | 415 | -11 |
|
| #101333 | Balistik Bow | 398 | 8 | 0 | 406 | +9 |
|
| #20031 | YesilSapka | 403 | 2 | 0 | 405 | -9 |
|
| #20231 | Canta Seviye 7 | 381 | 1 | 19 | 401 | -3 |
|
| #101002 | M16 | 385 | 15 | 0 | 400 | -3 |
|
| #20059 | Light Gear Forest | 381 | 13 | 0 | 394 | -2 |
|
| #20227 | Canta Seviye 2 | 353 | 7 | 0 | 360 | +4 |
|
| #105063 | Kriss-SV | 339 | 9 | 7 | 355 | -5 |
|
| #400148 | Standard Kruger .22 Rifle Clip | 347 | 6 | 0 | 353 | +1 |
|
| #20210 | Takim Savaslari Sapkasi | 347 | 4 | 0 | 351 | -3 |
|
| #101339 | Machete | 325 | 5 | 0 | 330 | +3 |
|
| #20197 | Noel Kostum | 321 | 3 | 0 | 324 | -2 |
|
| #400157 | Nail Strip | 296 | 6 | 0 | 302 | 0 |
|
| #20199 | Yuz basi Jack | 290 | 4 | 0 | 294 | -2 |
|
| #101338 | Wakizashi | 275 | 9 | 0 | 284 | +2 |
|
| #20192 | Bal Kabagi | 247 | 6 | 0 | 253 | -1 |
|
| #20229 | Canta Seviye 3 | 248 | 0 | 0 | 248 | 0 |
|
| #105034 | Airport Legend Crossbow | 244 | 4 | 0 | 248 | +1 |
|
| #20198 | Noel Cini Yardimci Kostum | 242 | 4 | 0 | 246 | -4 |
|
| #101103 | MP5/10 | 236 | 9 | 0 | 245 | +1 |
|
| #20035 | Skull Mask | 229 | 6 | 0 | 235 | -2 |
|
| #101332 | Kruger .22 Rifle | 217 | 13 | 0 | 230 | -2 |
|
| #101321 | Double Barrel | 223 | 2 | 0 | 225 | +13 |
|
| #400008 | 6x | 212 | 0 | 0 | 212 | +1 |
|
| #20048 | M9 Helmet Urban | 202 | 7 | 0 | 209 | +4 |
|
| #20032 | Black Mask | 200 | 6 | 0 | 206 | -1 |
|
| #400034 | 9x19 Para Mag | 200 | 0 | 0 | 200 | 0 |
|
| #101335 | Kandy Kane | 195 | 4 | 0 | 199 | 0 |
|
| #20037 | SiyahKirmiziMaske | 189 | 8 | 0 | 197 | -1 |
|
| #101383 | Fire Axe | 189 | 6 | 0 | 195 | 0 |
|
| #21005 | ASte Ozel Nano | 176 | 14 | 4 | 194 | +5 |
|
| #101347 | Chainsaw | 183 | 5 | 0 | 188 | -3 |
|
| #20038 | Isikli Maske | 175 | 10 | 0 | 185 | +4 |
|
| #400132 | GX11 Standard Magazine | 170 | 3 | 2 | 175 | 0 |
|
| #105036 | Tiger Compound Crossbow | 166 | 8 | 0 | 174 | +2 |
|
| #20047 | M9 Helmet Green | 167 | 5 | 0 | 172 | -1 |
|
| #21002 | Death Knight Admin Kask | 149 | 8 | 5 | 162 | +2 |
|
| #20039 | AgziKIrmizimaske | 157 | 5 | 0 | 162 | +2 |
|
| #101064 | UZI | 146 | 12 | 0 | 158 | +2 |
|
| #105058 | Rocky Fords Guardian Katana | 154 | 0 | 0 | 154 | +1 |
|
| #101341 | Mosin | 143 | 8 | 0 | 151 | +3 |
|
| #101397 | Benzin Bidonu | 83 | 68 | 0 | 151 | -12 |
|
| #20022 | Bordo Bere | 123 | 4 | 18 | 145 | 0 |
|
| #20025 | Shadow | 140 | 4 | 0 | 144 | -1 |
|
| #20050 | M9 Helmet Goggles 1 | 141 | 2 | 0 | 143 | +1 |
|
| #400150 | Kruger Mini-14 clip | 140 | 2 | 0 | 142 | 0 |
|
| #101201 | VERESK SR-2 | 140 | 2 | 0 | 142 | 0 |
|
| #20049 | M9 Helmet Forest 1 | 131 | 5 | 0 | 136 | +3 |
|
| #101309 | Pickaxe | 135 | 1 | 0 | 136 | 0 |
|
| #101334 | Kruger Mini-14 | 120 | 12 | 0 | 132 | +3 |
|
| #101313 | Spiked Bat | 124 | 4 | 0 | 128 | +1 |
|
| #101346 | Shovel | 123 | 3 | 0 | 126 | -3 |
|
| #101343 | Brass Knuckles | 121 | 3 | 0 | 124 | -2 |
|
| #20040 | Vandette | 117 | 4 | 0 | 121 | 0 |
|
| #101382 | Crowbar | 121 | 0 | 0 | 121 | +1 |
|
| #101344 | Canoe Paddle | 120 | 0 | 0 | 120 | +1 |
|
| #400003 | 4x | 119 | 0 | 0 | 119 | +2 |
|
| #20046 | M9 Helmet with Goggles | 106 | 5 | 0 | 111 | -1 |
|
| #400141 | Shotgun shell 2x | 104 | 7 | 0 | 111 | +1 |
|
| #400000 | Forward Grip | 107 | 2 | 0 | 109 | 0 |
|
| #101348 | Personal locker | 104 | 1 | 0 | 105 | +1 |
|
| #101345 | Cricket bat | 104 | 1 | 0 | 105 | -1 |
|
| #400146 | Large Kruger Rifle clip | 96 | 4 | 0 | 100 | 0 |
|
| #101191 | AR 2600 | 99 | 1 | 0 | 100 | 0 |
|
| #101314 | Metal Bat | 99 | 1 | 0 | 100 | -1 |
|
| #20068 | NVG Chrome | 92 | 4 | 0 | 96 | 0 |
|
| #400144 | Clip for Ruger | 74 | 17 | 0 | 91 | 0 |
|
| #101322 | Compound Crossbow | 89 | 2 | 0 | 91 | 0 |
|
| #101354 | Tall brick wall block | 90 | 1 | 0 | 91 | 0 |
|
| #101389 | Police Baton | 85 | 3 | 0 | 88 | -1 |
|
| #101390 | Power Drill | 83 | 3 | 0 | 86 | -2 |
|
| #20230 | Canta Seviye 8 | 81 | 0 | 1 | 82 | 0 |
|
| #400139 | Arrow Explosive | 81 | 0 | 0 | 81 | 0 |
|
| #101089 | AW Magnum Black | 71 | 2 | 1 | 74 | +1 |
|
| #400147 | Medium Kruger Rifle clip | 60 | 3 | 0 | 63 | +1 |
|
| #101391 | Wrench | 61 | 1 | 0 | 62 | -1 |
|
| #20043 | M9 helmet black | 58 | 2 | 0 | 60 | +1 |
|
| #100011 | 5000 GC Hediye Karti | 60 | 0 | 0 | 60 | -1 |
|
| #100012 | 7 Gun Premium Karti | 50 | 1 | 2 | 53 | 0 |
|
| #400005 | Holografik | 47 | 1 | 0 | 48 | 0 |
|
| #20096 | Deri Sapka | 44 | 3 | 0 | 47 | 0 |
|
| #20034 | Jason Mask | 40 | 2 | 0 | 42 | -1 |
|
| #21018 | Suikastci Gold Armor | 33 | 8 | 0 | 41 | -1 |
|
| #20242 | Canta Seviye 10 | 40 | 0 | 1 | 41 | +2 |
|
| #20097 | ITFAYECI KASKI | 36 | 2 | 0 | 38 | 0 |
|
| #20041 | Askeri Beret | 34 | 3 | 0 | 37 | +1 |
|
| #400038 | 10x | 36 | 0 | 0 | 36 | 0 |
|
| #20036 | Slash Mask | 33 | 2 | 0 | 35 | -1 |
|
| #400156 | TABANCA SUSTURUCU | 34 | 0 | 0 | 34 | 0 |
|
| #20023 | Sapka | 28 | 4 | 0 | 32 | 0 |
|
| #400020 | Red Dot SP | 32 | 0 | 0 | 32 | 0 |
|
| #400023 | Reflex Sight | 27 | 5 | 0 | 32 | 0 |
|
| #20042 | Yesil Askeri Beret | 24 | 3 | 0 | 27 | -2 |
|
| #20098 | BARET | 25 | 1 | 0 | 26 | -1 |
|
| #20033 | Clown Mask | 23 | 3 | 0 | 26 | -2 |
|
| #103025 | Dron | 20 | 1 | 0 | 21 | -2 |
|
| #400004 | Rifle Laser | 18 | 1 | 0 | 19 | 0 |
|
| #400162 | RPG Rocket | 19 | 0 | 0 | 19 | -1 |
|
| #20241 | Canta Seviye 9 | 15 | 0 | 0 | 15 | 0 |
|
| #20228 | Canta Seviye 2 S | 14 | 0 | 0 | 14 | 0 |
|
| #105228 | QLB 06 | 13 | 1 | 0 | 14 | 0 |
|
| #400007 | 1x | 11 | 0 | 0 | 11 | 0 |
|
| #400260 | Kriss Grip | 11 | 0 | 0 | 11 | 0 |
|
| #105061 | Corsair Kriss-SV | 11 | 0 | 0 | 11 | 0 |
|
| #21003 | Death Knight Zirh | 6 | 2 | 1 | 9 | 0 |
|
| #400012 | TuFEK ATES GIZLEYICI | 9 | 0 | 0 | 9 | 0 |
|
| #100010 | 10000 GC Hediye Karti | 9 | 0 | 0 | 9 | 0 |
|
| #100013 | 1 Gun Premium Karti | 9 | 0 | 0 | 9 | -1 |
|
| #105060 | God Hades Kriss SV | 8 | 0 | 0 | 8 | 0 |
|
| #101409 | Premium Resource Collection Tool | 8 | 0 | 0 | 8 | 0 |
|
| #101000 | RPG-7 | 5 | 2 | 0 | 7 | 0 |
|
| #20212 | G?r?nmez ?anta Seviye 6 | 5 | 1 | 0 | 6 | 0 |
|
| #105227 | PECHENEG | 4 | 2 | 0 | 6 | 0 |
|
| #101399 | Repair Kit | 6 | 0 | 0 | 6 | +2 |
|
| #105053 | Marine Force Katana | 6 | 0 | 0 | 6 | 0 |
|
| #400021 | Pistol laser | 5 | 0 | 0 | 5 | 0 |
|
| #105055 | God of Clearview Katana | 5 | 0 | 0 | 5 | -3 |
|
| #105056 | St. Frosty Pines Katana | 5 | 0 | 0 | 5 | 0 |
|
| #101406 | Police Baton with Wire | 4 | 0 | 0 | 4 | 0 |
|
| #101305 | Time Capsule | 3 | 0 | 0 | 3 | 0 |
|
| #101400 | Premium Repair Kit | 2 | 0 | 0 | 2 | +1 |
|
| #101388 | Pitchfork | 2 | 0 | 0 | 2 | 0 |
|
| #21016 | Crytek Armor | 0 | 1 | 0 | 1 | 0 |
|
| #21017 | Crytek Helmet | 0 | 1 | 0 | 1 | 0 |
|
| #105200 | HK G3 | 1 | 0 | 0 | 1 | 0 |
|
| #105000 | Kronos AN94 | 1 | 0 | 0 | 1 | 0 |
|
| #105062 | Death Squad Kriss-SV | 1 | 0 | 0 | 1 | 0 |
|
