Oyun Ekonomisi
Item Listesi
RigorZ'da bulunan tüm item'ların (silah, zırh, aksesuar) envanter, sırt çantası ve pazar dağılımları. Ara, filtrele ve sırala.
Toplam Item
469
Inventory
5,437,112
Backpack
40,516
Pazar
192,190
| # | AD |
Inventory
|
Backpack
|
Pazar
|
TOPLAM
|
Fark
|
Görsel |
|---|---|---|---|---|---|---|---|
| #101317 | Wood shield barricade | 1,247,149 | 1,159 | 18,328 | 1,266,636 | +15,542 |
|
| #101262 | Bandages DX | 783,933 | 1,746 | 26,740 | 812,419 | +3,487 |
|
| #400016 | STANAG 30 | 254,808 | 1,299 | 99,641 | 355,748 | +98,027 |
|
| #400136 | 12 Gauge Slug | 238,860 | 516 | 4,002 | 243,378 | +11,102 |
|
| #101261 | Bandages | 206,764 | 9,375 | 1,046 | 217,185 | -212 |
|
| #101256 | Antibiotics | 202,043 | 2,870 | 8,751 | 213,664 | -552 |
|
| #400001 | 5.45 AK 30 | 169,487 | 534 | 603 | 170,624 | -604 |
|
| #20176 | Canta Seviye 1 | 145,514 | 59 | 51 | 145,624 | -953 |
|
| #400070 | .308 Winchester Sniper rifle amm | 89,517 | 785 | 166 | 90,468 | -344 |
|
| #101158 | MOSSBERG 590 | 85,461 | 329 | 104 | 85,894 | -333 |
|
| #400046 | P90 50 rounds | 83,159 | 271 | 20 | 83,450 | -68 |
|
| #400159 | Famas 30 rounds | 72,642 | 598 | 2,645 | 75,885 | +16 |
|
| #20180 | Canta Seviye 5 | 69,465 | 196 | 1,232 | 70,893 | +56 |
|
| #20067 | K. Style NVG Gogles | 69,201 | 579 | 87 | 69,867 | -177 |
|
| #20006 | K. Style Helmet Zirhli Kask | 66,954 | 361 | 759 | 68,074 | -38 |
|
| #101304 | Medkit | 60,822 | 589 | 2,044 | 63,455 | +52 |
|
| #400100 | 5.45 AK Drum | 56,874 | 273 | 415 | 57,562 | +25 |
|
| #400031 | VSS-10 | 55,296 | 166 | 1,835 | 57,297 | -170 |
|
| #101027 | AK-74M Elite | 55,153 | 316 | 621 | 56,090 | -50 |
|
| #400073 | Saiga 10 ammo | 51,023 | 180 | 572 | 51,775 | -65 |
|
| #400017 | STANAG C-Mag | 48,559 | 280 | 334 | 49,173 | -222 |
|
| #101001 | Famas | 47,048 | 163 | 198 | 47,409 | -48 |
|
| #20020 | Moto Helmet | 44,937 | 122 | 928 | 45,987 | +68 |
|
| #101084 | VSS VINTOREZ | 39,425 | 210 | 671 | 40,306 | +15 |
|
| #101098 | SAIGA | 37,877 | 259 | 33 | 38,169 | -195 |
|
| #101318 | Riot Shield | 37,586 | 215 | 144 | 37,945 | -10 |
|
| #20213 | Komando Canta Seviye 6 | 33,330 | 59 | 132 | 33,521 | -64 |
|
| #400015 | STANAG 45 | 32,564 | 216 | 166 | 32,946 | -81 |
|
| #400010 | STANAG 60 | 31,983 | 313 | 553 | 32,849 | +21 |
|
| #400069 | 5.45 AK 45 | 29,831 | 126 | 1,512 | 31,469 | -15 |
|
| #400099 | G36 C-Mag | 27,889 | 270 | 939 | 29,098 | +8 |
|
| #400029 | G36 ammo | 27,781 | 119 | 0 | 27,900 | +69 |
|
| #101200 | AA-12 | 27,136 | 137 | 1 | 27,274 | -43 |
|
| #400101 | 7.62 AKM clip | 26,360 | 140 | 430 | 26,930 | +47 |
|
| #101405 | Crafted Bandage | 25,890 | 205 | 142 | 26,237 | +3 |
|
| #20014 | Custom Guerilla Col | 25,302 | 227 | 463 | 25,992 | -57 |
|
| #20015 | Custom Guerilla | 23,283 | 228 | 331 | 23,842 | -19 |
|
| #400047 | Bizon 64 ammo | 21,900 | 247 | 317 | 22,464 | 0 |
|
| #400133 | .50 BMG | 22,268 | 38 | 106 | 22,412 | +425 |
|
| #400143 | M249 Ammo Box | 20,762 | 274 | 712 | 21,748 | +32 |
|
| #400043 | AWM .338 Magnum ammo | 20,649 | 32 | 513 | 21,194 | +231 |
|
| #20169 | ??l Skin Canta Seviye 5 | 19,525 | 46 | 63 | 19,634 | -90 |
|
| #400140 | Arrow | 15,106 | 160 | 1,241 | 16,507 | +28 |
|
| #101315 | Binoculars | 15,074 | 100 | 1,207 | 16,381 | -19 |
|
| #400030 | VSS-20 | 15,608 | 96 | 272 | 15,976 | +8 |
|
| #103021 | Karambit | 15,184 | 209 | 143 | 15,536 | +1 |
|
| #400071 | 9mm Mag | 9,301 | 5,443 | 0 | 14,744 | +54 |
|
| #101356 | Short brick wall piece | 14,458 | 63 | 28 | 14,549 | -69 |
|
| #101081 | QBZ 94 | 14,398 | 59 | 0 | 14,457 | -35 |
|
| #410195 | .309 Winchester Mause Desert | 14,128 | 13 | 186 | 14,327 | -38 |
|
| #101300 | Pain killers | 14,104 | 192 | 0 | 14,296 | -38 |
|
| #101210 | FN SCAR NIGHT STALKER | 13,666 | 55 | 340 | 14,061 | -119 |
|
| #101303 | C04-Vaccine | 13,286 | 202 | 480 | 13,968 | +5 |
|
| #101319 | Range Finder | 12,280 | 91 | 1,264 | 13,635 | +15 |
|
| #400050 | AA-12 Drum | 13,142 | 70 | 55 | 13,267 | -163 |
|
| #101410 | Light Saber | 12,731 | 58 | 240 | 13,029 | -26 |
|
| #20185 | Canta Seviye 4 | 12,646 | 39 | 12 | 12,697 | -38 |
|
| #20016 | Heavy Armor | 11,762 | 170 | 523 | 12,455 | +23 |
|
| #101268 | AKM Turkey | 12,153 | 68 | 0 | 12,221 | +26 |
|
| #101401 | CanoePaddle Knife | 11,955 | 138 | 81 | 12,174 | -92 |
|
| #100004 | M4 MAGMA | 11,694 | 63 | 149 | 11,906 | +11 |
|
| #20179 | Canta Seviye 3 | 11,647 | 30 | 63 | 11,740 | +12 |
|
| #105042 | Hardcore Guitar Black | 10,970 | 108 | 218 | 11,296 | -19 |
|
| #101324 | Sandbag barricade | 11,227 | 42 | 2 | 11,271 | +11 |
|
| #101302 | C01-Vaccine | 10,722 | 269 | 130 | 11,121 | +5 |
|
| #20200 | Noal Baba canta Seviye 4 | 10,905 | 25 | 80 | 11,010 | -18 |
|
| #105003 | FN SCAR CQC ELITE | 10,401 | 92 | 456 | 10,949 | -5 |
|
| #400048 | SVD ammo | 9,843 | 71 | 993 | 10,907 | +20 |
|
| #100007 | FN SCAR CQC | 10,126 | 29 | 109 | 10,264 | -40 |
|
| #100015 | 25.000 XP Hediye Karti | 9,885 | 24 | 61 | 9,970 | +73 |
|
| #101106 | Honey Badger | 9,826 | 92 | 0 | 9,918 | -2 |
|
| #101245 | MOSSBERG 590 ELITE | 9,244 | 169 | 158 | 9,571 | -11 |
|
| #400152 | Flare clip | 8,775 | 197 | 0 | 8,972 | -16 |
|
| #101411 | Sabot Kilici | 8,495 | 77 | 233 | 8,805 | -2 |
|
| #100997 | L85 | 8,628 | 56 | 0 | 8,684 | -30 |
|
| #101316 | Barb wire barricade | 8,265 | 22 | 380 | 8,667 | +14 |
|
| #20018 | Sabot Armor | 7,963 | 69 | 383 | 8,415 | +42 |
|
| #20019 | AUG Zirh | 7,229 | 92 | 1,024 | 8,345 | +22 |
|
| #101242 | IMI TAR-21 Impulse | 7,968 | 42 | 79 | 8,089 | -134 |
|
| #101218 | G36 Elite | 7,787 | 63 | 4 | 7,854 | -3 |
|
| #100009 | FN P90 Skull | 7,654 | 67 | 0 | 7,721 | +9 |
|
| #20214 | Sabot Canta Seviye 5 M | 6,672 | 9 | 105 | 6,786 | -29 |
|
| #101087 | AW Magnum | 6,639 | 36 | 9 | 6,684 | -4 |
|
| #20992 | Shadow Heavy Armor | 6,136 | 83 | 379 | 6,598 | -18 |
|
| #101173 | IMI TAR-21 | 6,083 | 18 | 209 | 6,310 | -44 |
|
| #400160 | PKM Ammo Box | 5,835 | 22 | 203 | 6,060 | +21 |
|
| #101352 | Riot Shield AWTM | 5,898 | 0 | 0 | 5,898 | 0 |
|
| #20057 | MTV Night Digital | 5,708 | 23 | 63 | 5,794 | -2 |
|
| #20187 | Askeri Gece G?r?s? | 5,573 | 55 | 3 | 5,631 | +6 |
|
| #101306 | Flashlight | 4,921 | 616 | 0 | 5,537 | -990 |
|
| #101007 | M4A1 | 5,193 | 18 | 43 | 5,254 | -3 |
|
| #20044 | Sabot Helmet | 4,787 | 38 | 207 | 5,032 | +13 |
|
| #105035 | Romance Compound Crossbow | 4,322 | 31 | 50 | 4,403 | -21 |
|
| #400039 | 8x | 4,347 | 26 | 1 | 4,374 | -20 |
|
| #20056 | MTV Forest | 4,190 | 74 | 11 | 4,275 | +1 |
|
| #101193 | FN SCAR CQC | 4,087 | 40 | 0 | 4,127 | -6 |
|
| #105032 | BIZON Elite | 4,040 | 79 | 0 | 4,119 | 0 |
|
| #20054 | IBA Sand | 3,959 | 65 | 10 | 4,034 | +1 |
|
| #101229 | FN P90 Veteran | 3,917 | 55 | 35 | 4,007 | -6 |
|
| #101088 | M107 | 3,916 | 23 | 0 | 3,939 | -87 |
|
| #20051 | M9 Helmet Turkey | 3,449 | 53 | 59 | 3,561 | +4 |
|
| #101250 | Sabot Sniper | 3,476 | 32 | 45 | 3,553 | -44 |
|
| #20066 | NVG Goggles COL | 3,324 | 49 | 99 | 3,472 | +11 |
|
| #20196 | Canta Seviye 3 S | 3,330 | 13 | 0 | 3,343 | -7 |
|
| #101095 | M249 | 3,247 | 84 | 0 | 3,331 | +1 |
|
| #105002 | AN 94 | 3,207 | 117 | 0 | 3,324 | -12 |
|
| #101060 | PKM | 3,102 | 51 | 0 | 3,153 | +3 |
|
| #101217 | MAUSER SRG DESERT Elite | 2,981 | 8 | 16 | 3,005 | -35 |
|
| #400013 | TuFEK SUSTURUCU | 2,929 | 29 | 0 | 2,958 | -1 |
|
| #101267 | Tactical Knife | 2,707 | 14 | 0 | 2,721 | -17 |
|
| #101402 | Shiv | 2,664 | 44 | 9 | 2,717 | -15 |
|
| #400137 | 2x 12gauge | 2,488 | 92 | 5 | 2,585 | +2 |
|
| #101246 | FN P90 S | 2,442 | 40 | 0 | 2,482 | +8 |
|
| #20017 | Slickman Armor | 2,431 | 16 | 22 | 2,469 | +11 |
|
| #101248 | SV_98 | 2,406 | 46 | 17 | 2,469 | -13 |
|
| #101085 | MAUSER SP66 | 2,382 | 41 | 3 | 2,426 | -3 |
|
| #101068 | SVD | 2,308 | 61 | 45 | 2,414 | -4 |
|
| #101093 | RPK-74 | 2,269 | 54 | 0 | 2,323 | -4 |
|
| #102021 | WA 2000 | 2,042 | 38 | 232 | 2,312 | -21 |
|
| #105043 | Hardcore Guitar Red | 2,290 | 17 | 0 | 2,307 | -14 |
|
| #102020 | Steyr HS50 | 2,098 | 7 | 160 | 2,265 | +2 |
|
| #101107 | FN P90 | 2,215 | 42 | 0 | 2,257 | +1 |
|
| #101351 | Riot Shield OREO | 2,233 | 0 | 0 | 2,233 | -1 |
|
| #101350 | Riot Shield WOOW | 2,196 | 0 | 0 | 2,196 | 0 |
|
| #20178 | Gaz Maskesi M | 2,152 | 31 | 0 | 2,183 | +1 |
|
| #100014 | 50000 GD Hediye Karti | 1,986 | 9 | 167 | 2,162 | +20 |
|
| #101086 | AW Magnum ASTE | 2,052 | 8 | 60 | 2,120 | -11 |
|
| #101249 | BLASER R93 COL | 2,028 | 39 | 0 | 2,067 | +1 |
|
| #100008 | AWP Asiimov | 1,915 | 73 | 30 | 2,018 | -28 |
|
| #101055 | M4 | 1,948 | 62 | 0 | 2,010 | +2 |
|
| #100006 | M107 MAGMA | 1,918 | 8 | 17 | 1,943 | +3 |
|
| #101247 | BLASER R93 | 1,880 | 35 | 0 | 1,915 | +1 |
|
| #20181 | Ayicikli Camt Seviye 1 | 1,880 | 4 | 0 | 1,884 | -4 |
|
| #100005 | AW MAGMA | 1,820 | 8 | 56 | 1,884 | -16 |
|
| #21006 | Canta Seviye 7M | 1,851 | 7 | 17 | 1,875 | -2 |
|
| #105059 | Jokoto Burning | 1,786 | 62 | 27 | 1,875 | -15 |
|
| #20058 | Hucum Yelegi | 1,810 | 6 | 47 | 1,863 | +12 |
|
| #20188 | Sivil Gece Gorusu | 1,764 | 29 | 0 | 1,793 | +1 |
|
| #101005 | G36 | 1,740 | 44 | 1 | 1,785 | +10 |
|
| #101197 | RA H23 | 1,671 | 54 | 0 | 1,725 | +4 |
|
| #21007 | Canta Seviye 5 M | 1,681 | 5 | 23 | 1,709 | +2 |
|
| #101307 | Hammer | 1,076 | 574 | 0 | 1,650 | +8 |
|
| #101109 | BIZON | 1,557 | 40 | 0 | 1,597 | +1 |
|
| #20226 | Canta Seviye 1 S | 1,494 | 10 | 0 | 1,504 | -13 |
|
| #101174 | Steyr AUGA1 | 1,419 | 16 | 45 | 1,480 | +1 |
|
| #101183 | KT DECIDER | 1,222 | 42 | 207 | 1,471 | 0 |
|
| #400079 | MP5 10mm Mag | 1,430 | 32 | 0 | 1,462 | +10 |
|
| #400084 | SMG-20 ammo | 1,423 | 33 | 0 | 1,456 | +13 |
|
| #101336 | Katana | 1,373 | 44 | 0 | 1,417 | -10 |
|
| #400019 | 5x | 1,388 | 8 | 4 | 1,400 | -1 |
|
| #102019 | PSG-1 | 1,337 | 46 | 6 | 1,389 | -3 |
|
| #400261 | Kriss .45 ACP Caliber | 1,299 | 21 | 3 | 1,323 | +4 |
|
| #400086 | Desert Eagle ammo | 1,301 | 10 | 6 | 1,317 | +10 |
|
| #101032 | AKM | 1,209 | 64 | 0 | 1,273 | +3 |
|
| #400145 | Anaconda clip | 1,217 | 12 | 34 | 1,263 | 0 |
|
| #400032 | MP7 40 | 1,221 | 35 | 0 | 1,256 | +2 |
|
| #400087 | 5.7 FN M240 Mag | 1,197 | 42 | 0 | 1,239 | +2 |
|
| #101337 | Jokoto Katana | 1,157 | 44 | 0 | 1,201 | -17 |
|
| #101022 | AK-74M | 1,096 | 23 | 0 | 1,119 | +5 |
|
| #101035 | AKS-74U | 1,090 | 25 | 0 | 1,115 | +2 |
|
| #400049 | CZ Scorpion EVO-3 ammo | 1,037 | 21 | 0 | 1,058 | +8 |
|
| #20177 | Gaz Maskesi S | 1,007 | 12 | 0 | 1,019 | 0 |
|
| #101172 | SIG SAUER 556 | 985 | 32 | 0 | 1,017 | 0 |
|
| #101169 | MASADA | 946 | 45 | 0 | 991 | +5 |
|
| #101040 | M4 Semi | 848 | 34 | 101 | 983 | +2 |
|
| #105054 | Airport Legend Katana | 921 | 41 | 0 | 962 | -7 |
|
| #400153 | Standard Mosin Magazine | 885 | 32 | 0 | 917 | +10 |
|
| #20225 | Canta Seviye 1 | 908 | 1 | 0 | 909 | +1 |
|
| #101108 | EVO-3 | 862 | 38 | 0 | 900 | +1 |
|
| #105057 | Norads Hero Katana | 828 | 43 | 0 | 871 | -7 |
|
| #102018 | DSR Sniper | 779 | 7 | 71 | 857 | +5 |
|
| #101381 | Butterfly Knife | 823 | 11 | 0 | 834 | +9 |
|
| #105086 | MAUSER SP66_Elite | 719 | 5 | 90 | 814 | 0 |
|
| #101301 | Zombie Repellent | 807 | 6 | 0 | 813 | -8 |
|
| #400142 | Shotgun shell 8x | 791 | 2 | 0 | 793 | 0 |
|
| #20299 | Ghillie Armor | 757 | 13 | 0 | 770 | -3 |
|
| #105037 | Flashlight Burning | 730 | 22 | 0 | 752 | +3 |
|
| #101002 | M16 | 710 | 30 | 0 | 740 | -6 |
|
| #400154 | .40 caliber 1911 Mag | 680 | 31 | 0 | 711 | -4 |
|
| #20298 | Siniper Body | 692 | 8 | 0 | 700 | -3 |
|
| #20024 | Askeri Sapka | 679 | 16 | 0 | 695 | -22 |
|
| #21013 | Valentine Helmet | 664 | 1 | 0 | 665 | -1 |
|
| #20059 | Light Gear Forest | 617 | 40 | 7 | 664 | -1 |
|
| #21008 | Medium Desert | 627 | 6 | 9 | 642 | +4 |
|
| #400033 | MP7 30 | 636 | 6 | 0 | 642 | +5 |
|
| #101323 | Air horn | 556 | 61 | 24 | 641 | 0 |
|
| #400135 | .45 ACP STI Eagle Elite ammo | 615 | 25 | 0 | 640 | +3 |
|
| #101063 | MP7 | 608 | 30 | 0 | 638 | +4 |
|
| #101278 | Bat | 597 | 4 | 0 | 601 | -2 |
|
| #101308 | Hatchet | 579 | 17 | 0 | 596 | -3 |
|
| #20227 | Canta Seviye 2 | 528 | 18 | 0 | 546 | +5 |
|
| #20031 | YesilSapka | 540 | 6 | 0 | 546 | -10 |
|
| #20210 | Takim Savaslari Sapkasi | 524 | 12 | 0 | 536 | +1 |
|
| #20175 | Canta Seviye 2 | 410 | 124 | 0 | 534 | 0 |
|
| #101338 | Wakizashi | 505 | 25 | 0 | 530 | -1 |
|
| #101333 | Balistik Bow | 511 | 13 | 0 | 524 | -1 |
|
| #20197 | Noel Kostum | 513 | 10 | 0 | 523 | -1 |
|
| #20199 | Yuz basi Jack | 503 | 11 | 0 | 514 | -1 |
|
| #101103 | MP5/10 | 480 | 30 | 0 | 510 | 0 |
|
| #101332 | Kruger .22 Rifle | 455 | 35 | 0 | 490 | 0 |
|
| #21000 | Nano Zirh | 447 | 33 | 6 | 486 | 0 |
|
| #20231 | Canta Seviye 7 | 453 | 2 | 29 | 484 | -10 |
|
| #21004 | Nano Chrome | 431 | 43 | 4 | 478 | 0 |
|
| #101339 | Machete | 458 | 17 | 0 | 475 | -7 |
|
| #400157 | Nail Strip | 425 | 17 | 0 | 442 | 0 |
|
| #20198 | Noel Cini Yardimci Kostum | 430 | 8 | 0 | 438 | 0 |
|
| #105063 | Kriss-SV | 411 | 3 | 0 | 414 | +1 |
|
| #400148 | Standard Kruger .22 Rifle Clip | 358 | 16 | 0 | 374 | -23 |
|
| #20035 | Skull Mask | 349 | 14 | 0 | 363 | +1 |
|
| #105034 | Airport Legend Crossbow | 346 | 16 | 0 | 362 | -2 |
|
| #20037 | SiyahKirmiziMaske | 336 | 23 | 0 | 359 | +1 |
|
| #20048 | M9 Helmet Urban | 343 | 16 | 0 | 359 | +2 |
|
| #101347 | Chainsaw | 314 | 18 | 1 | 333 | +1 |
|
| #20038 | Isikli Maske | 313 | 18 | 0 | 331 | +1 |
|
| #101341 | Mosin | 302 | 19 | 0 | 321 | +1 |
|
| #20032 | Black Mask | 303 | 13 | 0 | 316 | 0 |
|
| #20192 | Bal Kabagi | 304 | 11 | 0 | 315 | -1 |
|
| #103020 | Telsiz | 225 | 2 | 84 | 311 | +9 |
|
| #101383 | Fire Axe | 287 | 20 | 0 | 307 | -3 |
|
| #20047 | M9 Helmet Green | 289 | 13 | 0 | 302 | 0 |
|
| #101335 | Kandy Kane | 283 | 10 | 0 | 293 | -8 |
|
| #400008 | 6x | 288 | 0 | 0 | 288 | 0 |
|
| #101201 | VERESK SR-2 | 266 | 18 | 0 | 284 | +3 |
|
| #105036 | Tiger Compound Crossbow | 258 | 15 | 0 | 273 | -4 |
|
| #101334 | Kruger Mini-14 | 246 | 21 | 0 | 267 | -2 |
|
| #20039 | AgziKIrmizimaske | 235 | 19 | 0 | 254 | 0 |
|
| #400034 | 9x19 Para Mag | 250 | 3 | 0 | 253 | +1 |
|
| #101064 | UZI | 226 | 18 | 0 | 244 | -1 |
|
| #20025 | Shadow | 229 | 8 | 0 | 237 | 0 |
|
| #20050 | M9 Helmet Goggles 1 | 220 | 16 | 0 | 236 | 0 |
|
| #101191 | AR 2600 | 223 | 2 | 1 | 226 | +2 |
|
| #20049 | M9 Helmet Forest 1 | 209 | 13 | 0 | 222 | +1 |
|
| #101309 | Pickaxe | 210 | 8 | 0 | 218 | +1 |
|
| #20046 | M9 Helmet with Goggles | 196 | 19 | 0 | 215 | -1 |
|
| #20229 | Canta Seviye 3 | 212 | 0 | 0 | 212 | 0 |
|
| #21005 | ASte Ozel Nano | 187 | 16 | 5 | 208 | 0 |
|
| #20040 | Vandette | 199 | 9 | 0 | 208 | 0 |
|
| #101343 | Brass Knuckles | 199 | 9 | 0 | 208 | 0 |
|
| #400132 | GX11 Standard Magazine | 203 | 0 | 0 | 203 | -1 |
|
| #101382 | Crowbar | 184 | 5 | 0 | 189 | 0 |
|
| #101346 | Shovel | 179 | 9 | 0 | 188 | 0 |
|
| #101348 | Personal locker | 179 | 0 | 5 | 184 | +1 |
|
| #400150 | Kruger Mini-14 clip | 180 | 3 | 0 | 183 | -9 |
|
| #101313 | Spiked Bat | 171 | 8 | 0 | 179 | 0 |
|
| #105058 | Rocky Fords Guardian Katana | 176 | 0 | 0 | 176 | 0 |
|
| #21002 | Death Knight Admin Kask | 159 | 9 | 2 | 170 | -1 |
|
| #101390 | Power Drill | 158 | 12 | 0 | 170 | 0 |
|
| #101344 | Canoe Paddle | 159 | 4 | 0 | 163 | -1 |
|
| #101345 | Cricket bat | 154 | 4 | 0 | 158 | 0 |
|
| #101389 | Police Baton | 149 | 5 | 0 | 154 | 0 |
|
| #400000 | Forward Grip | 138 | 7 | 0 | 145 | 0 |
|
| #20022 | Bordo Bere | 138 | 4 | 0 | 142 | 0 |
|
| #400003 | 4x | 138 | 3 | 0 | 141 | -1 |
|
| #101314 | Metal Bat | 138 | 3 | 0 | 141 | -2 |
|
| #101322 | Compound Crossbow | 108 | 6 | 0 | 114 | -1 |
|
| #20230 | Canta Seviye 8 | 112 | 0 | 1 | 113 | +1 |
|
| #400141 | Shotgun shell 2x | 109 | 3 | 0 | 112 | +1 |
|
| #101354 | Tall brick wall block | 109 | 0 | 0 | 109 | 0 |
|
| #101391 | Wrench | 99 | 3 | 0 | 102 | 0 |
|
| #20068 | NVG Chrome | 92 | 6 | 0 | 98 | 0 |
|
| #400146 | Large Kruger Rifle clip | 94 | 4 | 0 | 98 | -3 |
|
| #400144 | Clip for Ruger | 91 | 1 | 0 | 92 | 0 |
|
| #101321 | Double Barrel | 89 | 1 | 0 | 90 | -3 |
|
| #400139 | Arrow Explosive | 88 | 0 | 0 | 88 | 0 |
|
| #20043 | M9 helmet black | 80 | 3 | 0 | 83 | 0 |
|
| #100011 | 5000 GC Hediye Karti | 77 | 0 | 2 | 79 | -1 |
|
| #101089 | AW Magnum Black | 77 | 0 | 0 | 77 | 0 |
|
| #400005 | Holografik | 66 | 2 | 0 | 68 | 0 |
|
| #20096 | Deri Sapka | 63 | 4 | 0 | 67 | 0 |
|
| #400147 | Medium Kruger Rifle clip | 64 | 3 | 0 | 67 | -3 |
|
| #20034 | Jason Mask | 64 | 1 | 0 | 65 | 0 |
|
| #100012 | 7 Gun Premium Karti | 49 | 0 | 10 | 59 | +2 |
|
| #20023 | Sapka | 51 | 4 | 0 | 55 | 0 |
|
| #20097 | ITFAYECI KASKI | 48 | 3 | 0 | 51 | 0 |
|
| #20041 | Askeri Beret | 46 | 4 | 0 | 50 | 0 |
|
| #20036 | Slash Mask | 47 | 2 | 0 | 49 | 0 |
|
| #20042 | Yesil Askeri Beret | 46 | 3 | 0 | 49 | 0 |
|
| #400023 | Reflex Sight | 42 | 6 | 0 | 48 | 0 |
|
| #20033 | Clown Mask | 44 | 3 | 0 | 47 | 0 |
|
| #400020 | Red Dot SP | 41 | 2 | 0 | 43 | 0 |
|
| #20242 | Canta Seviye 10 | 42 | 0 | 0 | 42 | +2 |
|
| #21018 | Suikastci Gold Armor | 33 | 5 | 3 | 41 | 0 |
|
| #20098 | BARET | 37 | 2 | 0 | 39 | 0 |
|
| #400038 | 10x | 38 | 0 | 0 | 38 | 0 |
|
| #400156 | TABANCA SUSTURUCU | 34 | 0 | 0 | 34 | -1 |
|
| #400004 | Rifle Laser | 26 | 2 | 0 | 28 | 0 |
|
| #105061 | Corsair Kriss-SV | 21 | 0 | 0 | 21 | 0 |
|
| #20228 | Canta Seviye 2 S | 19 | 0 | 0 | 19 | 0 |
|
| #20241 | Canta Seviye 9 | 19 | 0 | 0 | 19 | 0 |
|
| #400162 | RPG Rocket | 15 | 0 | 0 | 15 | +1 |
|
| #100013 | 1 Gun Premium Karti | 14 | 0 | 0 | 14 | 0 |
|
| #400007 | 1x | 13 | 0 | 0 | 13 | 0 |
|
| #105060 | God Hades Kriss SV | 13 | 0 | 0 | 13 | 0 |
|
| #400012 | TuFEK ATES GIZLEYICI | 12 | 0 | 0 | 12 | 0 |
|
| #105055 | God of Clearview Katana | 10 | 0 | 0 | 10 | 0 |
|
| #400260 | Kriss Grip | 9 | 0 | 0 | 9 | 0 |
|
| #101409 | Premium Resource Collection Tool | 9 | 0 | 0 | 9 | 0 |
|
| #105053 | Marine Force Katana | 7 | 0 | 0 | 7 | 0 |
|
| #101406 | Police Baton with Wire | 7 | 0 | 0 | 7 | 0 |
|
| #21003 | Death Knight Zirh | 5 | 1 | 0 | 6 | 0 |
|
| #400021 | Pistol laser | 6 | 0 | 0 | 6 | 0 |
|
| #101000 | RPG-7 | 5 | 0 | 0 | 5 | 0 |
|
| #101305 | Time Capsule | 5 | 0 | 0 | 5 | 0 |
|
| #105056 | St. Frosty Pines Katana | 5 | 0 | 0 | 5 | 0 |
|
| #101399 | Repair Kit | 3 | 0 | 0 | 3 | 0 |
|
| #105000 | Kronos AN94 | 2 | 0 | 0 | 2 | 0 |
|
| #101400 | Premium Repair Kit | 2 | 0 | 0 | 2 | 0 |
|
| #101388 | Pitchfork | 2 | 0 | 0 | 2 | 0 |
|
| #21016 | Crytek Armor | 1 | 0 | 0 | 1 | 0 |
|
| #21012 | Custom Guerilla | 1 | 0 | 0 | 1 | 0 |
|
| #21017 | Crytek Helmet | 1 | 0 | 0 | 1 | 0 |
|
| #105001 | Logitech AN 94 | 1 | 0 | 0 | 1 | 0 |
|
| #105062 | Death Squad Kriss-SV | 1 | 0 | 0 | 1 | 0 |
|
| #100010 | 10000 GC Hediye Karti | 0 | 0 | 1 | 1 | 0 |
|
