Toplam Item
469
Inventory
4,672,873
Backpack
37,151
Pazar
0
| # | AD |
Inventory
|
Backpack
|
Pazar
|
TOPLAM
|
Fark
|
Görsel |
|---|---|---|---|---|---|---|---|
| #101317 | Wood shield barricade | 921,867 | 907 | 0 | 922,774 | -14,577 |
|
| #101262 | Bandages DX | 544,688 | 1,376 | 0 | 546,064 | -8,192 |
|
| #400016 | STANAG 30 | 246,991 | 1,148 | 0 | 248,139 | +265 |
|
| #101261 | Bandages | 201,416 | 8,600 | 0 | 210,016 | +355 |
|
| #101256 | Antibiotics | 198,139 | 2,702 | 0 | 200,841 | +329 |
|
| #400001 | 5.45 AK 30 | 168,904 | 489 | 0 | 169,393 | +333 |
|
| #400136 | 12 Gauge Slug | 128,978 | 445 | 0 | 129,423 | -1,338 |
|
| #20176 | Canta Seviye 1 | 113,664 | 52 | 0 | 113,716 | +410 |
|
| #101158 | MOSSBERG 590 | 97,077 | 342 | 0 | 97,419 | -155 |
|
| #400046 | P90 50 rounds | 81,472 | 282 | 0 | 81,754 | +167 |
|
| #20067 | K. Style NVG Gogles | 80,950 | 552 | 0 | 81,502 | -303 |
|
| #400159 | Famas 30 rounds | 75,199 | 514 | 0 | 75,713 | -6 |
|
| #20180 | Canta Seviye 5 | 68,190 | 208 | 0 | 68,398 | +164 |
|
| #20006 | K. Style Helmet Zirhli Kask | 67,690 | 310 | 0 | 68,000 | +196 |
|
| #400070 | .308 Winchester Sniper rifle amm | 62,991 | 632 | 0 | 63,623 | +179 |
|
| #101304 | Medkit | 59,597 | 542 | 0 | 60,139 | +185 |
|
| #101027 | AK-74M Elite | 58,014 | 318 | 0 | 58,332 | -16 |
|
| #400100 | 5.45 AK Drum | 56,334 | 255 | 0 | 56,589 | +55 |
|
| #400073 | Saiga 10 ammo | 53,406 | 118 | 0 | 53,524 | +13 |
|
| #101001 | Famas | 52,885 | 173 | 0 | 53,058 | -152 |
|
| #400031 | VSS-10 | 50,958 | 155 | 0 | 51,113 | +179 |
|
| #20020 | Moto Helmet | 46,584 | 113 | 0 | 46,697 | +95 |
|
| #101084 | VSS VINTOREZ | 40,807 | 207 | 0 | 41,014 | +216 |
|
| #101098 | SAIGA | 40,430 | 253 | 0 | 40,683 | +54 |
|
| #101318 | Riot Shield | 38,935 | 192 | 0 | 39,127 | +66 |
|
| #400017 | STANAG C-Mag | 34,315 | 310 | 0 | 34,625 | +305 |
|
| #400069 | 5.45 AK 45 | 31,175 | 136 | 0 | 31,311 | +76 |
|
| #20213 | Komando Canta Seviye 6 | 31,027 | 62 | 0 | 31,089 | +38 |
|
| #400015 | STANAG 45 | 30,463 | 219 | 0 | 30,682 | +122 |
|
| #400010 | STANAG 60 | 28,947 | 284 | 0 | 29,231 | +9 |
|
| #101200 | AA-12 | 28,809 | 141 | 0 | 28,950 | -97 |
|
| #400099 | G36 C-Mag | 28,103 | 254 | 0 | 28,357 | +85 |
|
| #400029 | G36 ammo | 27,143 | 96 | 0 | 27,239 | +107 |
|
| #400101 | 7.62 AKM clip | 25,969 | 127 | 0 | 26,096 | +48 |
|
| #101405 | Crafted Bandage | 24,741 | 216 | 0 | 24,957 | +70 |
|
| #20014 | Custom Guerilla Col | 23,947 | 222 | 0 | 24,169 | +82 |
|
| #20015 | Custom Guerilla | 23,793 | 214 | 0 | 24,007 | +111 |
|
| #400047 | Bizon 64 ammo | 21,772 | 101 | 0 | 21,873 | +23 |
|
| #400143 | M249 Ammo Box | 21,219 | 430 | 0 | 21,649 | +36 |
|
| #20169 | ??l Skin Canta Seviye 5 | 19,307 | 46 | 0 | 19,353 | +47 |
|
| #400133 | .50 BMG | 19,248 | 23 | 0 | 19,271 | +10 |
|
| #400043 | AWM .338 Magnum ammo | 17,577 | 30 | 0 | 17,607 | +29 |
|
| #400140 | Arrow | 16,029 | 73 | 0 | 16,102 | -38 |
|
| #101315 | Binoculars | 15,397 | 90 | 0 | 15,487 | +71 |
|
| #400050 | AA-12 Drum | 15,279 | 64 | 0 | 15,343 | -63 |
|
| #400030 | VSS-20 | 14,926 | 128 | 0 | 15,054 | +78 |
|
| #101210 | FN SCAR NIGHT STALKER | 14,625 | 59 | 0 | 14,684 | +29 |
|
| #101081 | QBZ 94 | 14,567 | 55 | 0 | 14,622 | +22 |
|
| #101356 | Short brick wall piece | 13,932 | 58 | 0 | 13,990 | +38 |
|
| #103021 | Karambit | 13,687 | 184 | 0 | 13,871 | +31 |
|
| #400071 | 9mm Mag | 8,844 | 4,968 | 0 | 13,812 | +50 |
|
| #101300 | Pain killers | 13,592 | 175 | 0 | 13,767 | +27 |
|
| #101303 | C04-Vaccine | 13,108 | 185 | 0 | 13,293 | +36 |
|
| #101410 | Light Saber | 12,527 | 57 | 0 | 12,584 | +42 |
|
| #101319 | Range Finder | 12,438 | 92 | 0 | 12,530 | +52 |
|
| #20185 | Canta Seviye 4 | 12,387 | 31 | 0 | 12,418 | +64 |
|
| #101401 | CanoePaddle Knife | 11,819 | 128 | 0 | 11,947 | +34 |
|
| #101268 | AKM Turkey | 11,810 | 65 | 0 | 11,875 | +54 |
|
| #410195 | .309 Winchester Mause Desert | 11,412 | 14 | 0 | 11,426 | -46 |
|
| #400048 | SVD ammo | 10,940 | 73 | 0 | 11,013 | +42 |
|
| #105042 | Hardcore Guitar Black | 10,757 | 107 | 0 | 10,864 | +13 |
|
| #101302 | C01-Vaccine | 10,644 | 219 | 0 | 10,863 | +25 |
|
| #20179 | Canta Seviye 3 | 10,819 | 27 | 0 | 10,846 | +53 |
|
| #20200 | Noal Baba canta Seviye 4 | 10,611 | 28 | 0 | 10,639 | +28 |
|
| #105003 | FN SCAR CQC ELITE | 10,444 | 92 | 0 | 10,536 | 0 |
|
| #101324 | Sandbag barricade | 10,503 | 32 | 0 | 10,535 | +16 |
|
| #101106 | Honey Badger | 10,329 | 86 | 0 | 10,415 | +23 |
|
| #100004 | M4 MAGMA | 10,347 | 54 | 0 | 10,401 | +23 |
|
| #400152 | Flare clip | 9,717 | 433 | 0 | 10,150 | +6 |
|
| #20016 | Heavy Armor | 9,974 | 113 | 0 | 10,087 | -45 |
|
| #100007 | FN SCAR CQC | 9,622 | 20 | 0 | 9,642 | -12 |
|
| #101245 | MOSSBERG 590 ELITE | 9,145 | 81 | 0 | 9,226 | +202 |
|
| #100997 | L85 | 8,756 | 57 | 0 | 8,813 | +36 |
|
| #101316 | Barb wire barricade | 8,543 | 22 | 0 | 8,565 | +34 |
|
| #101411 | Sabot Kilici | 8,445 | 74 | 0 | 8,519 | +28 |
|
| #101242 | IMI TAR-21 Impulse | 8,176 | 43 | 0 | 8,219 | -15 |
|
| #101218 | G36 Elite | 8,143 | 51 | 0 | 8,194 | +35 |
|
| #100009 | FN P90 Skull | 7,567 | 59 | 0 | 7,626 | +35 |
|
| #101087 | AW Magnum | 7,494 | 37 | 0 | 7,531 | -26 |
|
| #20019 | AUG Zirh | 7,349 | 90 | 0 | 7,439 | +13 |
|
| #20018 | Sabot Armor | 6,547 | 65 | 0 | 6,612 | +43 |
|
| #100015 | 25.000 XP Hediye Karti | 6,575 | 30 | 0 | 6,605 | +64 |
|
| #101306 | Flashlight | 5,565 | 556 | 0 | 6,121 | +16 |
|
| #20214 | Sabot Canta Seviye 5 M | 6,047 | 9 | 0 | 6,056 | +23 |
|
| #101352 | Riot Shield AWTM | 5,931 | 0 | 0 | 5,931 | 0 |
|
| #400160 | PKM Ammo Box | 5,795 | 37 | 0 | 5,832 | +6 |
|
| #20992 | Shadow Heavy Armor | 5,327 | 52 | 0 | 5,379 | -12 |
|
| #20187 | Askeri Gece G?r?s? | 5,148 | 46 | 0 | 5,194 | +15 |
|
| #101173 | IMI TAR-21 | 5,086 | 23 | 0 | 5,109 | +25 |
|
| #101007 | M4A1 | 4,658 | 12 | 0 | 4,670 | -6 |
|
| #105035 | Romance Compound Crossbow | 4,345 | 33 | 0 | 4,378 | -10 |
|
| #20057 | MTV Night Digital | 4,273 | 21 | 0 | 4,294 | +5 |
|
| #101229 | FN P90 Veteran | 4,028 | 54 | 0 | 4,082 | +32 |
|
| #400039 | 8x | 4,062 | 18 | 0 | 4,080 | -5 |
|
| #101088 | M107 | 4,055 | 23 | 0 | 4,078 | -16 |
|
| #105032 | BIZON Elite | 3,996 | 79 | 0 | 4,075 | +11 |
|
| #101193 | FN SCAR CQC | 4,016 | 37 | 0 | 4,053 | +12 |
|
| #20056 | MTV Forest | 3,950 | 68 | 0 | 4,018 | +5 |
|
| #20044 | Sabot Helmet | 3,877 | 29 | 0 | 3,906 | +23 |
|
| #20054 | IBA Sand | 3,773 | 60 | 0 | 3,833 | -4 |
|
| #101250 | Sabot Sniper | 3,572 | 34 | 0 | 3,606 | +7 |
|
| #101095 | M249 | 3,230 | 84 | 0 | 3,314 | +11 |
|
| #101060 | PKM | 3,232 | 55 | 0 | 3,287 | +17 |
|
| #20196 | Canta Seviye 3 S | 3,243 | 12 | 0 | 3,255 | +7 |
|
| #20051 | M9 Helmet Turkey | 3,167 | 52 | 0 | 3,219 | +3 |
|
| #101217 | MAUSER SRG DESERT Elite | 3,046 | 8 | 0 | 3,054 | +9 |
|
| #105002 | AN 94 | 2,928 | 112 | 0 | 3,040 | +28 |
|
| #400013 | TuFEK SUSTURUCU | 2,859 | 28 | 0 | 2,887 | +1 |
|
| #20066 | NVG Goggles COL | 2,839 | 32 | 0 | 2,871 | +15 |
|
| #101402 | Shiv | 2,614 | 40 | 0 | 2,654 | +9 |
|
| #101248 | SV_98 | 2,597 | 43 | 0 | 2,640 | -13 |
|
| #101267 | Tactical Knife | 2,602 | 13 | 0 | 2,615 | +6 |
|
| #101068 | SVD | 2,383 | 56 | 0 | 2,439 | +9 |
|
| #101093 | RPK-74 | 2,380 | 49 | 0 | 2,429 | +7 |
|
| #105043 | Hardcore Guitar Red | 2,354 | 20 | 0 | 2,374 | +2 |
|
| #400137 | 2x 12gauge | 2,326 | 36 | 0 | 2,362 | +12 |
|
| #101085 | MAUSER SP66 | 2,298 | 41 | 0 | 2,339 | +7 |
|
| #101246 | FN P90 S | 2,283 | 42 | 0 | 2,325 | +27 |
|
| #102020 | Steyr HS50 | 2,314 | 7 | 0 | 2,321 | +1 |
|
| #20017 | Slickman Armor | 2,196 | 14 | 0 | 2,210 | +1 |
|
| #101350 | Riot Shield WOOW | 2,205 | 0 | 0 | 2,205 | 0 |
|
| #102021 | WA 2000 | 2,161 | 36 | 0 | 2,197 | +2 |
|
| #20178 | Gaz Maskesi M | 2,167 | 25 | 0 | 2,192 | +14 |
|
| #101247 | BLASER R93 | 2,140 | 34 | 0 | 2,174 | +6 |
|
| #101107 | FN P90 | 2,077 | 42 | 0 | 2,119 | +30 |
|
| #101086 | AW Magnum ASTE | 2,010 | 13 | 0 | 2,023 | -5 |
|
| #101249 | BLASER R93 COL | 1,935 | 38 | 0 | 1,973 | +4 |
|
| #101197 | RA H23 | 1,892 | 49 | 0 | 1,941 | +7 |
|
| #101055 | M4 | 1,755 | 59 | 0 | 1,814 | +9 |
|
| #100008 | AWP Asiimov | 1,726 | 65 | 0 | 1,791 | -10 |
|
| #105059 | Jokoto Burning | 1,730 | 57 | 0 | 1,787 | +9 |
|
| #21006 | Canta Seviye 7 | 1,773 | 7 | 0 | 1,780 | +8 |
|
| #100006 | M107 MAGMA | 1,759 | 7 | 0 | 1,766 | +6 |
|
| #20181 | Ayicikli Camt Seviye 1 | 1,743 | 5 | 0 | 1,748 | +5 |
|
| #100005 | AW MAGMA | 1,708 | 12 | 0 | 1,720 | +9 |
|
| #21007 | Canta Seviye 5 M | 1,706 | 11 | 0 | 1,717 | +3 |
|
| #20188 | Sivil Gece Gorusu | 1,625 | 24 | 0 | 1,649 | +3 |
|
| #101307 | Hammer | 1,051 | 518 | 0 | 1,569 | +4 |
|
| #20058 | Hucum Yelegi | 1,541 | 5 | 0 | 1,546 | +12 |
|
| #101005 | G36 | 1,458 | 36 | 0 | 1,494 | +16 |
|
| #20226 | Canta Seviye 1 S | 1,480 | 8 | 0 | 1,488 | +5 |
|
| #101109 | BIZON | 1,430 | 38 | 0 | 1,468 | -2 |
|
| #102019 | PSG-1 | 1,368 | 40 | 0 | 1,408 | +11 |
|
| #400079 | MP5 10mm Mag | 1,361 | 33 | 0 | 1,394 | +1 |
|
| #101336 | Katana | 1,334 | 43 | 0 | 1,377 | -2 |
|
| #100014 | 50000 GD Hediye Karti | 1,354 | 9 | 0 | 1,363 | +5 |
|
| #400084 | SMG-20 ammo | 1,328 | 30 | 0 | 1,358 | +5 |
|
| #400086 | Desert Eagle ammo | 1,284 | 54 | 0 | 1,338 | +12 |
|
| #400261 | Kriss .45 ACP Caliber | 1,251 | 46 | 0 | 1,297 | +6 |
|
| #400019 | 5x | 1,269 | 10 | 0 | 1,279 | +5 |
|
| #400145 | Anaconda clip | 1,191 | 11 | 0 | 1,202 | +1 |
|
| #101032 | AKM | 1,129 | 61 | 0 | 1,190 | +14 |
|
| #101337 | Jokoto Katana | 1,143 | 46 | 0 | 1,189 | +1 |
|
| #400032 | MP7 40 | 1,138 | 32 | 0 | 1,170 | +2 |
|
| #101022 | AK-74M | 1,143 | 24 | 0 | 1,167 | 0 |
|
| #101183 | KT DECIDER | 1,112 | 38 | 0 | 1,150 | +9 |
|
| #400087 | 5.7 FN M240 Mag | 1,075 | 39 | 0 | 1,114 | 0 |
|
| #101035 | AKS-74U | 1,007 | 26 | 0 | 1,033 | +5 |
|
| #400049 | CZ Scorpion EVO-3 ammo | 993 | 17 | 0 | 1,010 | +1 |
|
| #101169 | MASADA | 914 | 45 | 0 | 959 | +2 |
|
| #101172 | SIG SAUER 556 | 927 | 31 | 0 | 958 | +5 |
|
| #20177 | Gaz Maskesi S | 944 | 13 | 0 | 957 | +2 |
|
| #105054 | Airport Legend Katana | 902 | 40 | 0 | 942 | +3 |
|
| #20225 | Canta Seviye 1 | 899 | 1 | 0 | 900 | -4 |
|
| #105057 | Norads Hero Katana | 830 | 38 | 0 | 868 | 0 |
|
| #101351 | Riot Shield OREO | 859 | 0 | 0 | 859 | 0 |
|
| #400153 | Standard Mosin Magazine | 824 | 30 | 0 | 854 | +9 |
|
| #101040 | M4 Semi | 800 | 30 | 0 | 830 | +2 |
|
| #102018 | DSR Sniper | 819 | 5 | 0 | 824 | +4 |
|
| #101108 | EVO-3 | 777 | 33 | 0 | 810 | +8 |
|
| #101301 | Zombie Repellent | 796 | 4 | 0 | 800 | 0 |
|
| #105086 | MAUSER SP66_Elite | 789 | 6 | 0 | 795 | 0 |
|
| #20299 | Ghillie Armor | 765 | 13 | 0 | 778 | 0 |
|
| #105037 | Flashlight Burning | 729 | 20 | 0 | 749 | +2 |
|
| #400142 | Shotgun shell 8x | 741 | 0 | 0 | 741 | +2 |
|
| #101381 | Butterfly Knife | 725 | 11 | 0 | 736 | +6 |
|
| #101002 | M16 | 707 | 26 | 0 | 733 | +8 |
|
| #20298 | Siniper Body | 714 | 8 | 0 | 722 | -2 |
|
| #101174 | Steyr AUGA1 | 706 | 9 | 0 | 715 | -1 |
|
| #20024 | Askeri Sapka | 692 | 15 | 0 | 707 | +2 |
|
| #21013 | Valentine Helmet | 678 | 0 | 0 | 678 | +3 |
|
| #400154 | .40 caliber 1911 Mag | 647 | 30 | 0 | 677 | 0 |
|
| #101323 | Air horn | 610 | 58 | 0 | 668 | 0 |
|
| #21008 | Medium Desert | 647 | 4 | 0 | 651 | +3 |
|
| #20059 | Light Gear Forest | 585 | 40 | 0 | 625 | +6 |
|
| #400033 | MP7 30 | 599 | 3 | 0 | 602 | +1 |
|
| #101063 | MP7 | 558 | 28 | 0 | 586 | +2 |
|
| #101308 | Hatchet | 562 | 18 | 0 | 580 | 0 |
|
| #101278 | Bat | 570 | 3 | 0 | 573 | +2 |
|
| #400135 | .45 ACP STI Eagle Elite ammo | 550 | 22 | 0 | 572 | +2 |
|
| #20031 | YesilSapka | 556 | 6 | 0 | 562 | +1 |
|
| #20197 | Noel Kostum | 511 | 10 | 0 | 521 | +5 |
|
| #20227 | Canta Seviye 2 | 505 | 15 | 0 | 520 | +4 |
|
| #20210 | Takim Savaslari Sapkasi | 504 | 10 | 0 | 514 | +1 |
|
| #101338 | Wakizashi | 481 | 28 | 0 | 509 | +1 |
|
| #20199 | Yuz basi Jack | 488 | 11 | 0 | 499 | +1 |
|
| #20175 | Canta Seviye 2 | 375 | 123 | 0 | 498 | +1 |
|
| #101333 | Balistik Bow | 480 | 11 | 0 | 491 | 0 |
|
| #101339 | Machete | 447 | 16 | 0 | 463 | -1 |
|
| #101332 | Kruger .22 Rifle | 422 | 32 | 0 | 454 | +2 |
|
| #101103 | MP5/10 | 417 | 29 | 0 | 446 | +2 |
|
| #20198 | Noel Cini Yardimci Kostum | 429 | 7 | 0 | 436 | +1 |
|
| #21004 | Nano Chrome | 398 | 29 | 0 | 427 | +2 |
|
| #400157 | Nail Strip | 398 | 16 | 0 | 414 | +8 |
|
| #21000 | Nano Zirh | 363 | 29 | 0 | 392 | +8 |
|
| #105063 | Kriss-SV | 381 | 9 | 0 | 390 | +4 |
|
| #20035 | Skull Mask | 362 | 12 | 0 | 374 | +2 |
|
| #400148 | Standard Kruger .22 Rifle Clip | 353 | 15 | 0 | 368 | +1 |
|
| #20037 | SiyahKirmiziMaske | 344 | 21 | 0 | 365 | +5 |
|
| #20048 | M9 Helmet Urban | 335 | 13 | 0 | 348 | 0 |
|
| #20038 | Isikli Maske | 320 | 14 | 0 | 334 | +1 |
|
| #20032 | Black Mask | 321 | 10 | 0 | 331 | +2 |
|
| #101347 | Chainsaw | 311 | 16 | 0 | 327 | +1 |
|
| #101383 | Fire Axe | 305 | 19 | 0 | 324 | +2 |
|
| #20047 | M9 Helmet Green | 294 | 13 | 0 | 307 | 0 |
|
| #400008 | 6x | 303 | 0 | 0 | 303 | -1 |
|
| #101335 | Kandy Kane | 291 | 10 | 0 | 301 | +1 |
|
| #105034 | Airport Legend Crossbow | 280 | 14 | 0 | 294 | +12 |
|
| #20192 | Bal Kabagi | 274 | 10 | 0 | 284 | +4 |
|
| #20039 | AgziKIrmizimaske | 263 | 16 | 0 | 279 | +3 |
|
| #101341 | Mosin | 264 | 14 | 0 | 278 | +4 |
|
| #21005 | ASte Ozel Nano | 253 | 14 | 0 | 267 | +17 |
|
| #101201 | VERESK SR-2 | 249 | 18 | 0 | 267 | 0 |
|
| #103020 | Telsiz | 261 | 1 | 0 | 262 | 0 |
|
| #101334 | Kruger Mini-14 | 231 | 20 | 0 | 251 | 0 |
|
| #400034 | 9x19 Para Mag | 245 | 3 | 0 | 248 | +2 |
|
| #105036 | Tiger Compound Crossbow | 224 | 16 | 0 | 240 | +5 |
|
| #20025 | Shadow | 230 | 6 | 0 | 236 | +2 |
|
| #20231 | Canta Seviye 7 | 234 | 1 | 0 | 235 | +4 |
|
| #101064 | UZI | 217 | 13 | 0 | 230 | +2 |
|
| #20050 | M9 Helmet Goggles 1 | 213 | 15 | 0 | 228 | +1 |
|
| #20049 | M9 Helmet Forest 1 | 209 | 11 | 0 | 220 | 0 |
|
| #20040 | Vandette | 213 | 7 | 0 | 220 | 0 |
|
| #101309 | Pickaxe | 211 | 8 | 0 | 219 | +2 |
|
| #101343 | Brass Knuckles | 202 | 8 | 0 | 210 | +1 |
|
| #20229 | Canta Seviye 3 | 207 | 0 | 0 | 207 | 0 |
|
| #101191 | AR 2600 | 205 | 2 | 0 | 207 | +1 |
|
| #20022 | Bordo Bere | 195 | 4 | 0 | 199 | 0 |
|
| #20046 | M9 Helmet with Goggles | 183 | 16 | 0 | 199 | +2 |
|
| #400132 | GX11 Standard Magazine | 195 | 4 | 0 | 199 | +1 |
|
| #101382 | Crowbar | 189 | 5 | 0 | 194 | +3 |
|
| #101346 | Shovel | 187 | 6 | 0 | 193 | -1 |
|
| #101348 | Personal locker | 189 | 0 | 0 | 189 | -2 |
|
| #101390 | Power Drill | 174 | 12 | 0 | 186 | 0 |
|
| #400150 | Kruger Mini-14 clip | 177 | 3 | 0 | 180 | 0 |
|
| #101344 | Canoe Paddle | 173 | 4 | 0 | 177 | +1 |
|
| #101313 | Spiked Bat | 166 | 7 | 0 | 173 | 0 |
|
| #101345 | Cricket bat | 163 | 3 | 0 | 166 | 0 |
|
| #400000 | Forward Grip | 149 | 7 | 0 | 156 | 0 |
|
| #101389 | Police Baton | 152 | 3 | 0 | 155 | 0 |
|
| #105058 | Rocky Fords Guardian Katana | 154 | 0 | 0 | 154 | 0 |
|
| #21002 | Death Knight Admin Kask | 143 | 6 | 0 | 149 | +1 |
|
| #101314 | Metal Bat | 146 | 2 | 0 | 148 | 0 |
|
| #400003 | 4x | 140 | 3 | 0 | 143 | 0 |
|
| #400141 | Shotgun shell 2x | 111 | 2 | 0 | 113 | 0 |
|
| #101391 | Wrench | 107 | 3 | 0 | 110 | +1 |
|
| #101354 | Tall brick wall block | 105 | 0 | 0 | 105 | 0 |
|
| #20230 | Canta Seviye 8 | 102 | 0 | 0 | 102 | +1 |
|
| #101321 | Double Barrel | 96 | 1 | 0 | 97 | 0 |
|
| #400146 | Large Kruger Rifle clip | 95 | 0 | 0 | 95 | 0 |
|
| #20068 | NVG Chrome | 86 | 7 | 0 | 93 | 0 |
|
| #20043 | M9 helmet black | 83 | 3 | 0 | 86 | +1 |
|
| #400139 | Arrow Explosive | 83 | 0 | 0 | 83 | +1 |
|
| #101322 | Compound Crossbow | 73 | 9 | 0 | 82 | +3 |
|
| #400144 | Clip for Ruger | 80 | 1 | 0 | 81 | 0 |
|
| #101089 | AW Magnum Black | 80 | 0 | 0 | 80 | 0 |
|
| #100011 | 5000 GC Hediye Karti | 75 | 0 | 0 | 75 | -1 |
|
| #20034 | Jason Mask | 67 | 1 | 0 | 68 | 0 |
|
| #400005 | Holografik | 66 | 2 | 0 | 68 | 0 |
|
| #20096 | Deri Sapka | 62 | 4 | 0 | 66 | +1 |
|
| #400147 | Medium Kruger Rifle clip | 63 | 0 | 0 | 63 | 0 |
|
| #20036 | Slash Mask | 52 | 3 | 0 | 55 | 0 |
|
| #20023 | Sapka | 49 | 4 | 0 | 53 | 0 |
|
| #20097 | ITFAYECI KASKI | 50 | 2 | 0 | 52 | -1 |
|
| #20033 | Clown Mask | 50 | 2 | 0 | 52 | 0 |
|
| #20041 | Askeri Beret | 48 | 3 | 0 | 51 | 0 |
|
| #20042 | Yesil Askeri Beret | 49 | 2 | 0 | 51 | 0 |
|
| #400023 | Reflex Sight | 47 | 4 | 0 | 51 | 0 |
|
| #100012 | 7 Gun Premium Karti | 48 | 0 | 0 | 48 | 0 |
|
| #400020 | Red Dot SP | 41 | 2 | 0 | 43 | 0 |
|
| #20098 | BARET | 40 | 2 | 0 | 42 | +1 |
|
| #20242 | Canta Seviye 10 | 36 | 0 | 0 | 36 | +2 |
|
| #21018 | Suikastci Gold Armor | 30 | 3 | 0 | 33 | +2 |
|
| #400038 | 10x | 33 | 0 | 0 | 33 | 0 |
|
| #400156 | TABANCA SUSTURUCU | 33 | 0 | 0 | 33 | 0 |
|
| #100013 | 1 Gun Premium Karti | 26 | 0 | 0 | 26 | +18 |
|
| #400004 | Rifle Laser | 22 | 2 | 0 | 24 | 0 |
|
| #105061 | Corsair Kriss-SV | 21 | 0 | 0 | 21 | 0 |
|
| #20241 | Canta Seviye 9 | 16 | 0 | 0 | 16 | +1 |
|
| #20228 | Canta Seviye 2 S | 16 | 0 | 0 | 16 | 0 |
|
| #400162 | RPG Rocket | 15 | 0 | 0 | 15 | +1 |
|
| #105060 | God Hades Kriss SV | 14 | 0 | 0 | 14 | 0 |
|
| #105055 | God of Clearview Katana | 11 | 0 | 0 | 11 | 0 |
|
| #400007 | 1x | 10 | 0 | 0 | 10 | 0 |
|
| #400012 | TuFEK ATES GIZLEYICI | 8 | 0 | 0 | 8 | 0 |
|
| #101406 | Police Baton with Wire | 7 | 0 | 0 | 7 | 0 |
|
| #105053 | Marine Force Katana | 7 | 0 | 0 | 7 | 0 |
|
| #101409 | Premium Resource Collection Tool | 7 | 0 | 0 | 7 | 0 |
|
| #101305 | Time Capsule | 6 | 0 | 0 | 6 | 0 |
|
| #400260 | Kriss Grip | 5 | 0 | 0 | 5 | 0 |
|
| #105056 | St. Frosty Pines Katana | 5 | 0 | 0 | 5 | 0 |
|
| #21003 | Death Knight Zirh | 3 | 1 | 0 | 4 | 0 |
|
| #400021 | Pistol laser | 3 | 0 | 0 | 3 | 0 |
|
| #101000 | RPG-7 | 3 | 0 | 0 | 3 | 0 |
|
| #101388 | Pitchfork | 3 | 0 | 0 | 3 | 0 |
|
| #105000 | Kronos AN94 | 2 | 0 | 0 | 2 | 0 |
|
| #101399 | Repair Kit | 2 | 0 | 0 | 2 | 0 |
|
| #101400 | Premium Repair Kit | 2 | 0 | 0 | 2 | 0 |
|
| #21016 | Crytek Armor | 1 | 0 | 0 | 1 | 0 |
|
| #21012 | Custom Guerilla | 1 | 0 | 0 | 1 | 0 |
|
| #21017 | Crytek Helmet | 1 | 0 | 0 | 1 | 0 |
|
| #105001 | Logitech AN 94 | 1 | 0 | 0 | 1 | 0 |
|
| #105062 | Death Squad Kriss-SV | 1 | 0 | 0 | 1 | 0 |
|
| #100010 | 10000 GC Hediye Karti | 1 | 0 | 0 | 1 | 0 |
|
