0 GC
Kuruluş: 19-04-2026
| # | K | Kullanıcı ADI | Klana Verdiği Şeref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | vipdogan | 0 | 12458 | 1308 | 604 | |
| 1. | opapisavar | 0 | 55 | 206 | 4 | |
| 1. | ESENYURTLUU97 | 0 | 6 | 388 | 1 | |
| 1. | ONxFLOUD | 0 | 23 | 325 | 4 | |
| 1. | FLOWWv3 | 0 | 171 | 505 | 6 | |
| 2. | ENİSTE | 0 | 14868 | 4528 | 150 | |
| 2. | POLİSEMREGELDİ | 0 | 6060 | 3307 | 124 | |
| 2. | DULAVCISI | 0 | 477 | 1903 | 101 | |
| 2. | KACMABALDIZ | 0 | 2840 | 847 | 47 | |
| 2. | POWERGİRLS | 0 | 1204 | 301 | 16 | |
| 3. | CaqqaL | 0 | 228 | 6023 | 121 | |
| 3. | DALTONLARR | 0 | 77 | 3818 | 80 | |
| 3. | wtHypeX | 0 | 66 | 1984 | 21 | |
| 3. | BEYAZSARAY | 0 | 0 | 949 | 23 | |
| 3. | KIRMIZIBALIK | 0 | 0 | 1956 | 43 | |
| 4. | PERMATİK | 0 | 1629 | 1961 | 147 | |
| 4. | PARMAKLANDIN | 0 | 3220 | 3081 | 147 | |
| 4. | KL0ZETSUYU | 0 | 668 | 1470 | 78 | |
| 4. | KILLIPENİS | 0 | 387 | 795 | 43 | |
| 4. | ARTIONSEKİZ | 0 | 33 | 199 | 5 | |
| 5. | iIIumi | 0 | 10 | 361 | 10 | |
| 5. | User1233312 | 0 | 20 | 606 | 12 | |
| 5. | CANSINN | 0 | 9 | 480 | 14 | |
| 6. | IRZDUSMANICARDI | 0 | 4050 | 21149 | 528 | |
| 6. | GB11 | 0 | 2233 | 705 | 12 | |
| 6. | EXPRESS590 | 0 | 42 | 4 | 0 | |
| 7. | BurcinTerzioglux | 0 | 15275 | 2335 | 43 | |
| 7. | BurcinTerzioglu | 0 | 227 | 204 | 3 | |
| 7. | BurcuOzberk | 0 | 0 | 40 | 1 | |
| 7. | AylciaCarey | 0 | 0 | 56 | 2 | |
| 7. | AVCIBURCINT590 | 0 | 7265 | 42 | 3 | |
| 8. | Samandriell | 0 | 3 | 87 | 1 | |
| 8. | Illumi | 0 | 4340 | 310 | 15 | |
| 8. | ALİNABOZ | 0 | 0 | 37 | 3 | |
| 9. | User123333312 | 0 | 18215 | 3087 | 35 | |
| 9. | HEEEEEEEEE | 0 | 22 | 476 | 7 | |
| 9. | Adneynnn | 0 | 16 | 298 | 4 | |
| 9. | ASDFHASDFHASDHFS | 0 | 104 | 165 | 4 | |
| 9. | Adneynnnnn | 0 | 122 | 112 | 1 | |
| 10. | FRANKISTAKEN | 0 | 27366 | 1655 | 334 | |
| 10. | xWalreuqq | 0 | 570 | 916 | 17 | |
| 10. | FRANKCOMEBACK | 0 | 620 | 755 | 17 | |
| 10. | Echyxth | 0 | 2085 | 1117 | 32 | |
| 10. | TYS0N | 0 | 4578 | 1874 | 26 | |
| 11. | AhtapotNecmi026 | 0 | 832 | 16 | 4 | |
| 11. | FennixPawl | 0 | 150 | 1 | 0 | |
| 11. | CAMOLUKOTOMOTİV | 0 | 202 | 1 | 0 | |
| 11. | lootcuday | 0 | 174 | 108 | 3 | |
| 11. | ASDASMKDMNAS | 0 | 1628 | 380 | 4 | |
| 12. | EGEGEGEGEGEG | 0 | 1092 | 304 | 9 | |
| 12. | enti | 0 | 2436 | 546 | 9 | |
| 12. | SonaxPerfect | 0 | 1455 | 743 | 17 | |
| 12. | SFASFASFASFASF | 0 | 1606 | 273 | 4 | |
| 12. | HOOOOOOOOOOO | 0 | 491 | 33 | 0 | |
| 13. | G3x590Power | 0 | 2114 | 1453 | 87 | |
| 13. | 5868465 | 0 | 8341 | 1081 | 144 | |
| 13. | G3x | 0 | 0 | 46 | 0 | |
| 13. | rezilsin | 0 | 43 | 614 | 24 | |
| 13. | 777 | 0 | 0 | 196 | 22 | |
| 14. | Andromache | 0 | 3491 | 3442 | 68 | |
| 14. | archiCL | 0 | 75 | 748 | 14 | |
| 14. | archiSM | 0 | 409 | 465 | 5 | |
| 14. | archiBL | 0 | 767 | 284 | 11 | |
| 14. | archiAi | 0 | 62 | 142 | 2 | |
| 15. | AIphaTrion | 0 | 16 | 854 | 14 | |
| 15. | Illumiii | 0 | 6 | 630 | 18 | |
| 15. | KAAAAAACOOOOOOVV | 0 | 14 | 1034 | 17 | |
| 15. | kralcan123 | 0 | 9751 | 1457 | 60 | |
| 15. | mamicaaan | 0 | 398 | 7 | 0 | |
| 16. | WWWyyiis999 | 0 | 0 | 145 | 0 | |
| 16. | KARLIBEL61 | 0 | 22 | 249 | 4 | |
| 16. | RISKYASAMADIM111 | 0 | 1 | 188 | 6 | |
| 16. | SERTVURURUM11111 | 0 | 1 | 128 | 1 | |
| 16. | ISTEMEMLAZIIIIMM | 0 | 12 | 418 | 5 | |
| 17. | YeAT | 0 | 5678 | 1072 | 35 | |
| 17. | CINAYETMEMET | 0 | 293 | 576 | 22 | |
| 17. | Vagos | 0 | 11 | 351 | 10 | |
| 17. | YeAT2 | 0 | 1 | 196 | 8 | |
| 17. | 1233454567454562 | 0 | 7 | 104 | 5 | |
| 18. | ycandemiirr | 0 | 7 | 107 | 3 | |
| 18. | Op4P11 | 0 | 95 | 334 | 0 | |
| 18. | NASILSIN | 0 | 0 | 22 | 0 | |
| 18. | CANDEMIR98 | 0 | 0 | 39 | 1 |
