Klan Profili
COME BACK · Klan
[RILX]
COME BACK
20Üye Sayısı
0Toplam Şeref
0Maks. Üye
67488GC Bonus
50Premium Bonus
[RILX]Klan Etiketi
| # | K | Kullanici ADI | Klana Verdigi Seref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | xGARFIELDx | 0 | 32 | 15 | 68 | |
| 1. | ESREFTEK | 0 | 0 | 6 | 35 | |
| 1. | PILAVUSTUMERMI | 0 | 2830 | 50 | 316 | |
| 1. | PILAVUSTURPG | 0 | 4743 | 381 | 1993 | |
| 1. | xGILBERTx | 0 | 0 | 6 | 9 | |
| 2. | xYILANx | 0 | 0 | 0 | 0 | |
| 2. | DELZ | 0 | 0 | 0 | 2 | |
| 2. | TCBilal | 0 | 0 | 27 | 133 | |
| 2. | SpeedKillerTR | 0 | 376 | 815 | 3576 | |
| 2. | SpeedKiller | 0 | 0 | 0 | 0 | |
| 3. | ForcHHx | 0 | 0 | 48 | 308 | |
| 3. | CALDIMKIZAAAA | 0 | 0 | 3 | 11 | |
| 3. | emiraneinis22m | 0 | 0 | 2 | 10 | |
| 3. | forch2m | 0 | 0 | 12 | 39 | |
| 3. | forchSERTGİREN | 0 | 0 | 0 | 3 | |
| 4. | xXHeLLQuarDXx | 0 | 62 | 13 | 97 | |
| 4. | xlxlxHeLLlxlxlx | 0 | 6 | 1 | 14 | |
| 4. | LeqoBabaVarBurda | 0 | 0 | 1 | 1 | |
| 4. | xHanimMossGeTiRx | 0 | 3769 | 45 | 199 | |
| 4. | TheLastHopeAsimo | 0 | 0 | 0 | 0 | |
| 5. | 312XZXCXZ | 0 | 0 | 20 | 92 | |
| 5. | Thekabadayi | 0 | 105 | 24 | 152 | |
| 5. | thekabadayi2 | 0 | 0 | 31 | 161 | |
| 5. | thekabadayi3 | 0 | 0 | 49 | 209 | |
| 5. | KARABILAL | 0 | 0 | 13 | 57 | |
| 6. | EXDALE | 0 | 0 | 4 | 36 | |
| 6. | SP4DERMAN | 0 | 0 | 2 | 5 | |
| 6. | VegasGangster | 0 | 482 | 45 | 159 | |
| 6. | VegasGansteri | 0 | 478 | 30 | 115 | |
| 6. | FBIOPENDOOR | 0 | 0 | 18 | 51 | |
| 7. | Pollium | 0 | 0 | 27 | 148 | |
| 7. | PolliumX | 0 | 0 | 0 | 0 | |
| 7. | LVBELC5BABA | 0 | 0 | 0 | 4 | |
| 7. | TrentyolGo | 0 | 0 | 0 | 0 | |
| 7. | YemekSepeti | 0 | 0 | 0 | 0 | |
| 8. | CISTAK | 0 | 2805 | 299 | 1307 | |
| 8. | BAYSANER | 0 | 5626 | 585 | 2989 | |
| 8. | ELITExBAYS | 0 | 652 | 253 | 1148 | |
| 8. | CRISTIAN0 | 0 | 0 | 182 | 844 | |
| 8. | ESPRESS0 | 0 | 0 | 103 | 606 | |
| 9. | HERACLESSO | 0 | 479 | 31 | 177 | |
| 9. | HERACLES | 0 | 30 | 26 | 178 | |
| 9. | HERACLESONFIRE | 0 | 192 | 27 | 156 | |
| 9. | HERACLESMB590 | 0 | 221 | 20 | 113 | |
| 9. | GOTENVERAYTEN | 0 | 416 | 15 | 54 | |
| 10. | PamukPrenses | 0 | 5799 | 29 | 177 | |
| 10. | SX9 | 0 | 292 | 23 | 125 | |
| 10. | SX16 | 0 | 178 | 8 | 83 | |
| 10. | SX09 | 0 | 29 | 18 | 87 | |
| 10. | SX07 | 0 | 0 | 2 | 48 | |
| 11. | Extincation | 0 | 716 | 29 | 88 | |
| 11. | EdStafford | 0 | 260 | 10 | 45 | |
| 11. | PAR0L | 0 | 963 | 10 | 67 | |
| 11. | Extination | 0 | 370 | 8 | 66 | |
| 11. | ISMETYURTSEVEN | 0 | 155 | 2 | 20 | |
| 12. | Dorcha | 0 | 24 | 13 | 72 | |
| 12. | snaptarget | 0 | 0 | 13 | 24 | |
| 12. | KILLERISAWMAGNUM | 0 | 0 | 3 | 17 | |
| 12. | QUINNLANN | 0 | 0 | 2 | 16 | |
| 12. | NUMRA456ELENDI | 0 | 1805 | 0 | 1 | |
| 13. | RUXORYISBEST | 0 | 0 | 99 | 510 | |
| 13. | DJRUXORY | 0 | 0 | 3 | 18 | |
| 13. | G300RUXORY | 0 | 0 | 0 | 2 | |
| 13. | QUALITYDREAM | 0 | 0 | 0 | 0 | |
| 13. | MYRUXORY | 0 | 0 | 0 | 0 | |
| 14. | cincikl | 0 | 5102 | 81 | 449 | |
| 14. | melo4 | 0 | 1890 | 101 | 478 | |
| 14. | babus0 | 0 | 1561 | 97 | 515 | |
| 14. | duldule | 0 | 697 | 73 | 420 | |
| 14. | duldule2 | 0 | 1088 | 61 | 360 | |
| 15. | OMERMASTERS | 0 | 1750 | 67 | 429 | |
| 16. | BERLİNGO | 0 | 0 | 1 | 11 | |
| 16. | CITREON | 0 | 0 | 2 | 14 | |
| 16. | KERİMANKARIM | 0 | 0 | 4 | 7 | |
| 16. | DEODA | 0 | 0 | 0 | 3 | |
| 16. | BARISREUSS | 0 | 0 | 2 | 12 | |
| 17. | CoNcOnn | 0 | 2439 | 196 | 1001 | |
| 17. | CONCOON | 0 | 45 | 23 | 160 | |
| 17. | CoNCoNNN | 0 | 0 | 20 | 102 | |
| 17. | CoNc0n58 | 0 | 5 | 9 | 43 | |
| 17. | Conconnnn | 0 | 0 | 6 | 19 | |
| 18. | ARESCRW | 0 | 2680 | 27 | 106 | |
| 18. | AresCROW | 0 | 481 | 13 | 87 | |
| 18. | ARESCR0W | 0 | 389 | 11 | 48 | |
| 18. | 12321312SDADAS | 0 | 0 | 14 | 79 | |
| 18. | AresBEY | 0 | 2 | 9 | 21 | |
| 19. | HezzJewel | 0 | 3596 | 62 | 321 | |
| 20. | YAKARIM | 0 | 4601 | 38 | 177 | |
| 20. | YIRTARIM | 0 | 616 | 17 | 97 | |
| 20. | DERM4N | 0 | 170 | 12 | 55 | |
| 20. | BAGISLAMAM | 0 | 105 | 5 | 35 | |
| 20. | AGLATIRIM | 0 | 819 | 4 | 40 |
