0 GC
Kuruluş: 02-04-2026
| # | K | Kullanıcı ADI | Klana Verdiği Şeref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | DAX | 0 | 0 | 294 | 4 | |
| 1. | Clastrox99 | 0 | 16 | 324 | 4 | |
| 1. | Corey8 | 0 | 18873 | 592 | 127 | |
| 1. | memolihaso72 | 0 | 0 | 337 | 2 | |
| 1. | Dexter | 0 | 0 | 5 | 0 | |
| 2. | Kvarastkhelia | 0 | 8729 | 3439 | 197 | |
| 2. | sVVVENA | 0 | 0 | 533 | 18 | |
| 2. | Ewolinn | 0 | 3 | 593 | 20 | |
| 2. | SvENA | 0 | 0 | 126 | 6 | |
| 2. | AmnesiaHaze | 0 | 814 | 784 | 18 | |
| 3. | Chlorine | 0 | 24474 | 11890 | 435 | |
| 3. | CHICKENKOOKKOOK | 0 | 6210 | 413 | 21 | |
| 3. | Lear | 0 | 43 | 161 | 7 | |
| 3. | Y4LLAH | 0 | 0 | 132 | 5 | |
| 3. | Edward | 0 | 0 | 129 | 10 | |
| 4. | TheDarKMoreTR | 0 | 773 | 258 | 10 | |
| 4. | KFCOMEBACK | 0 | 30 | 292 | 14 | |
| 4. | sjsjsj1jj1j | 0 | 1 | 283 | 15 | |
| 4. | gglookc | 0 | 0 | 177 | 10 | |
| 4. | RevolexMASTER | 0 | 0 | 114 | 6 | |
| 5. | PAZARCIOSMAN | 0 | 3 | 1495 | 20 | |
| 5. | NIGHTMASTER | 0 | 1198 | 2818 | 38 | |
| 5. | BATRACTOXlN | 0 | 446 | 2085 | 41 | |
| 5. | LİLİKACISAHİN | 0 | 1000 | 1670 | 29 | |
| 5. | 8469741548954546 | 0 | 1421 | 1155 | 22 | |
| 6. | CrevaSMEISTER | 0 | 10920 | 6355 | 369 | |
| 6. | cre | 0 | 189 | 3179 | 101 | |
| 6. | WOOWxCrevaS | 0 | 492 | 1069 | 29 | |
| 6. | ZiIean | 0 | 238 | 723 | 22 | |
| 6. | MRTHENlGHTMORETR | 0 | 19 | 800 | 18 | |
| 7. | SAVASSATIS | 0 | 564 | 5016 | 127 | |
| 7. | YİEEENİM | 0 | 2314 | 4094 | 98 | |
| 7. | ALEMAYIK | 0 | 27681 | 13821 | 543 | |
| 7. | YALLAHLOBİYE | 0 | 11908 | 8365 | 213 | |
| 7. | LEXYISBACK | 0 | 2298 | 8924 | 165 | |
| 8. | SARISINNNNNNNNNN | 0 | 2285 | 2305 | 32 | |
| 8. | liononfireeeeeee | 0 | 19807 | 4291 | 513 | |
| 8. | CIOOOOOOOOOOOOOO | 0 | 3 | 4246 | 52 | |
| 8. | MaDNeSSpr0590x | 0 | 33 | 5209 | 73 | |
| 8. | CIOOOOOOOOOO | 0 | 25 | 1579 | 47 | |
| 9. | OYUNCUKING | 0 | 23866 | 24889 | 700 | |
| 9. | CICEKCIABBAS | 0 | 8627 | 5144 | 181 | |
| 9. | CILGINPALAMUT | 0 | 1142 | 3446 | 125 | |
| 9. | TİKTAKTİKTAK | 0 | 133 | 3145 | 86 | |
| 9. | HARAMZIKKIMOLSUN | 0 | 1293 | 3487 | 107 | |
| 10. | xGangster | 0 | 781 | 3168 | 138 | |
| 10. | NeverIook | 0 | 105 | 1703 | 119 | |
| 10. | KvaratskheIia | 0 | 79 | 1271 | 94 | |
| 10. | NeverIook590 | 0 | 1 | 856 | 55 | |
| 10. | KyIianMbappe | 0 | 2237 | 799 | 49 | |
| 11. | Boynagalavaa | 0 | 52 | 1275 | 29 | |
| 11. | Rei | 0 | 218 | 3078 | 42 | |
| 11. | SİRİNBABAAAA | 0 | 172 | 2670 | 51 | |
| 11. | Jadien | 0 | 275 | 3120 | 53 | |
| 11. | ASLNDSTMANTIRKOT | 0 | 736 | 1883 | 26 | |
| 12. | KADIR3724 | 0 | 64 | 1887 | 18 | |
| 12. | 172423123 | 0 | 125 | 376 | 3 | |
| 12. | TRENDYOL | 0 | 279 | 313 | 3 | |
| 12. | BURAKO1 | 0 | 12 | 1007 | 14 | |
| 12. | HARBIDENYESSSS | 0 | 0 | 621 | 10 | |
| 13. | ZombieBarricode | 0 | 123 | 2958 | 71 | |
| 13. | ANAFOOORRRR01 | 0 | 4149 | 13732 | 242 | |
| 13. | CIOOOOOOOOOOO | 0 | 1168 | 10802 | 204 | |
| 13. | OSIMHHENN | 0 | 1184 | 12789 | 266 | |
| 13. | 111313131 | 0 | 297 | 5596 | 156 |
