Klan Profili
JR SKILLS · Klan
[HARS]
JR SKILLS
12Üye Sayısı
0Toplam Şeref
0Maks. Üye
2800GC Bonus
4Premium Bonus
[HARS]Klan Etiketi
| # | K | Kullanici ADI | Klana Verdigi Seref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | ManiacHunter | 0 | 0 | 2 | 13 | |
| 1. | 10JR | 0 | 0 | 17 | 169 | |
| 1. | ManiacHunter10JR | 0 | 0 | 0 | 6 | |
| 1. | 10NJR | 0 | 0 | 0 | 1 | |
| 1. | NerdesinPango | 0 | 0 | 1 | 5 | |
| 2. | LastWorld12 | 0 | 1 | 0 | 3 | |
| 2. | SlentDeath | 0 | 29 | 0 | 7 | |
| 2. | 12qwwwww | 0 | 5 | 0 | 2 | |
| 2. | lasttrov | 0 | 0 | 0 | 6 | |
| 2. | LastRov | 0 | 0 | 0 | 6 | |
| 3. | EBOLAVIRISU | 0 | 0 | 0 | 0 | |
| 3. | KADIRJOJO | 0 | 0 | 0 | 3 | |
| 3. | kadirstc | 0 | 0 | 0 | 5 | |
| 3. | kadirsm | 0 | 0 | 0 | 7 | |
| 3. | TheKadirTC | 0 | 0 | 1 | 23 | |
| 4. | YellowCanary | 0 | 0 | 71 | 452 | |
| 4. | MaroonCanary | 0 | 0 | 64 | 361 | |
| 4. | WhiteCanary | 0 | 0 | 21 | 210 | |
| 4. | PINKCANARY | 0 | 0 | 45 | 279 | |
| 4. | MUHTARALPER | 0 | 0 | 13 | 99 | |
| 5. | ContaTR | 0 | 0 | 6 | 32 | |
| 5. | Fuatilla | 0 | 49 | 4 | 82 | |
| 5. | CanarySV98 | 0 | 0 | 10 | 54 | |
| 5. | Axe | 0 | 0 | 0 | 22 | |
| 5. | MasonGreenwood | 0 | 514 | 82 | 580 | |
| 6. | LATSTAR | 0 | 0 | 4 | 13 | |
| 6. | GTX1050TI | 0 | 5 | 2 | 10 | |
| 6. | LATSTARQQ | 0 | 0 | 0 | 5 | |
| 6. | LATSTAR159 | 0 | 0 | 0 | 0 | |
| 6. | Iend | 0 | 0 | 3 | 9 | |
| 7. | SENANANYANI | 0 | 0 | 0 | 0 | |
| 7. | VINICIUSJUNIOR | 0 | 2032 | 300 | 2382 | |
| 7. | VINIJR | 0 | 0 | 0 | 0 | |
| 7. | VINICIUSJR | 0 | 0 | 0 | 1 | |
| 7. | ManiAcKeremx5 | 0 | 0 | 0 | 0 | |
| 8. | MarquezX | 0 | 3 | 77 | 488 | |
| 8. | MarquezX590 | 0 | 0 | 5 | 32 | |
| 8. | MarquezXMaster | 0 | 0 | 0 | 2 | |
| 8. | JudeJR | 0 | 0 | 0 | 0 | |
| 8. | Judeberg590 | 0 | 0 | 0 | 0 | |
| 9. | SSSS000SSSS | 0 | 42 | 43 | 304 | |
| 9. | İSTEK55 | 0 | 4 | 16 | 124 | |
| 9. | istek5 | 0 | 2062 | 141 | 904 | |
| 9. | istek555 | 0 | 0 | 17 | 110 | |
| 9. | istek5555 | 0 | 3 | 26 | 143 | |
| 10. | TEKATANARDA61 | 0 | 0 | 33 | 280 | |
| 10. | TEKATANNARDA61 | 0 | 0 | 14 | 99 | |
| 10. | TEKYIYENARDA61 | 0 | 0 | 10 | 94 | |
| 10. | BAB | 0 | 0 | 6 | 56 | |
| 10. | BAB61 | 0 | 0 | 3 | 42 | |
| 11. | Clive | 0 | 731 | 1 | 28 | |
| 11. | Moncler | 0 | 254 | 0 | 22 | |
| 11. | NamelesClive | 0 | 235 | 2 | 14 | |
| 11. | CliveisGod | 0 | 21 | 2 | 12 | |
| 11. | CliveisBack | 0 | 110 | 1 | 11 | |
| 12. | BunzyyForsaken | 0 | 15150 | 380 | 1993 |
