Klan Profili
COMEBACK · Klan
[RILX]
COMEBACK
15Üye Sayısı
0Toplam Şeref
0Maks. Üye
74GC Bonus
1Premium Bonus
[RILX]Klan Etiketi
COME BACK
| # | K | Kullanici ADI | Klana Verdigi Seref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | GITGIDAK | 0 | 545 | 247 | 1314 | |
| 1. | EMIRMASTERRR | 0 | 334 | 295 | 1348 | |
| 1. | TANKERNEJLAAA | 0 | 55 | 71 | 367 | |
| 1. | KASKIMIGERIVER | 0 | 52 | 186 | 897 | |
| 1. | BOYNAGALAVA | 0 | 694 | 158 | 809 | |
| 2. | LEV00 | 0 | 93 | 66 | 257 | |
| 2. | Tinder | 0 | 334 | 10 | 34 | |
| 2. | İOS | 0 | 50 | 7 | 33 | |
| 2. | DINDARATEIST | 0 | 2040 | 2 | 20 | |
| 2. | Coppers | 0 | 219 | 1 | 11 | |
| 3. | zGangster | 0 | 0 | 2 | 4 | |
| 3. | YUMURTACIOp4P1 | 0 | 0 | 6 | 13 | |
| 3. | HASTASIYIZZDEDEE | 0 | 0 | 2 | 12 | |
| 3. | KİMSEYEBENZEMA | 0 | 0 | 3 | 8 | |
| 3. | CEMİLMASTER | 0 | 1754 | 5 | 27 | |
| 4. | DELZ | 0 | 0 | 5 | 18 | |
| 4. | TCBilal | 0 | 0 | 34 | 172 | |
| 4. | SpeedKillerTR | 0 | 376 | 989 | 4358 | |
| 4. | SpeedKiller | 0 | 0 | 0 | 0 | |
| 4. | xYILANx | 0 | 0 | 0 | 0 | |
| 5. | ForcHHx | 0 | 0 | 49 | 314 | |
| 5. | CALDIMKIZAAAA | 0 | 0 | 3 | 13 | |
| 5. | emiraneinis22m | 0 | 0 | 2 | 11 | |
| 5. | forch2m | 0 | 0 | 14 | 45 | |
| 5. | forchSERTGİREN | 0 | 0 | 4 | 15 | |
| 6. | RASTİGABA | 0 | 0 | 30 | 87 | |
| 6. | TEK1KELİME3 | 0 | 0 | 3 | 0 | |
| 6. | WACHROOKIE | 0 | 0 | 0 | 0 | |
| 6. | Exlisve | 0 | 0 | 0 | 0 | |
| 6. | XYOUNG | 0 | 0 | 0 | 0 | |
| 7. | DEKAL | 0 | 21 | 131 | 592 | |
| 7. | ONTHE | 0 | 506 | 116 | 579 | |
| 7. | THENAMES | 0 | 67 | 57 | 262 | |
| 7. | HOLLYXd | 0 | 0 | 35 | 197 | |
| 7. | HOLYSHt | 0 | 0 | 31 | 67 | |
| 8. | Pollium | 0 | 0 | 81 | 519 | |
| 8. | PolliumX | 0 | 0 | 0 | 0 | |
| 8. | LVBELC5BABA | 0 | 0 | 3 | 4 | |
| 8. | TrentyolGo | 0 | 0 | 0 | 0 | |
| 8. | YemekSepeti | 0 | 0 | 0 | 0 | |
| 9. | FireBall | 0 | 0 | 19 | 95 | |
| 9. | BRICS | 0 | 0 | 11 | 70 | |
| 9. | HyperSpeed | 0 | 0 | 25 | 99 | |
| 9. | Gravastar | 0 | 0 | 26 | 129 | |
| 9. | LockPick | 0 | 0 | 25 | 111 | |
| 10. | CISTAK | 0 | 3100 | 432 | 1853 | |
| 10. | BAYSANER | 0 | 6890 | 948 | 4400 | |
| 10. | DamonSalvator | 0 | 652 | 376 | 1658 | |
| 10. | CRISTIAN0 | 0 | 0 | 226 | 1080 | |
| 10. | MARL0N | 0 | 0 | 167 | 765 | |
| 11. | DORCHA | 0 | 1 | 13 | 44 | |
| 11. | QUINNLANN | 0 | 0 | 6 | 40 | |
| 11. | NUMRA456ELENDI | 0 | 3869 | 0 | 1 | |
| 11. | KILLERISAWMAGNUM | 0 | 24 | 110 | 372 | |
| 11. | snaptarget | 0 | 0 | 33 | 93 | |
| 12. | DeXMasTeR01 | 0 | 2522 | 47 | 232 | |
| 12. | DEXNOMACRO | 0 | 152 | 68 | 342 | |
| 12. | PAVYONHASTASI | 0 | 253 | 67 | 375 | |
| 12. | EMOCİYİMİSİN | 0 | 804 | 19 | 75 | |
| 12. | CAKICAKIVERDİTR | 0 | 1080 | 5 | 46 | |
| 13. | RUXORYISBEST | 0 | 0 | 390 | 1652 | |
| 13. | DJRUXORY | 0 | 0 | 6 | 25 | |
| 13. | G300RUXORY | 0 | 0 | 0 | 2 | |
| 13. | QUALITYDREAM | 0 | 0 | 0 | 0 | |
| 13. | MYRUXORY | 0 | 0 | 0 | 0 | |
| 14. | cincikl | 0 | 7315 | 99 | 552 | |
| 14. | melo4 | 0 | 2041 | 123 | 592 | |
| 14. | babus0 | 0 | 1618 | 121 | 641 | |
| 14. | duldule | 0 | 797 | 109 | 588 | |
| 14. | duldule2 | 0 | 1242 | 121 | 537 | |
| 15. | B0YNAGALAVA | 0 | 446 | 371 | 1620 | |
| 15. | saplaaaaaaaa | 0 | 9 | 392 | 2033 | |
| 15. | aslanbey37 | 0 | 2573 | 337 | 1534 | |
| 15. | XENESMASTER | 0 | 229 | 222 | 1059 | |
| 15. | XPOLATALMEDARX | 0 | 46 | 549 | 2720 |
