Klan Profili
G0AT · Klan
[G0AT]
G0AT
11Üye Sayısı
0Toplam Şeref
0Maks. Üye
2429GC Bonus
0Premium Bonus
[G0AT]Klan Etiketi
| # | K | Kullanici ADI | Klana Verdigi Seref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | POSESSSS | 0 | 12966 | 134 | 632 | |
| 1. | POSESSSSS | 0 | 479 | 0 | 0 | |
| 1. | posesssss3 | 0 | 0 | 0 | 0 | |
| 1. | posesssss4 | 0 | 0 | 0 | 0 | |
| 2. | oASiLVATANIM | 0 | 0 | 0 | 4 | |
| 2. | TCVATAN | 0 | 0 | 3 | 7 | |
| 2. | oLmemLenBen | 0 | 0 | 1 | 3 | |
| 2. | Yilaan | 0 | 1824 | 1 | 10 | |
| 2. | YIKIL | 0 | 0 | 0 | 8 | |
| 3. | WESTRON | 0 | 730 | 11 | 38 | |
| 3. | WestronDAKING | 0 | 354 | 7 | 44 | |
| 3. | WestronMASTER | 0 | 163 | 11 | 60 | |
| 3. | WestronONESHOT | 0 | 81 | 17 | 37 | |
| 3. | WestronPERFECT | 0 | 315 | 12 | 77 | |
| 4. | HZHAFIZ | 0 | 609 | 3 | 14 | |
| 4. | bLazerneon | 0 | 0 | 1 | 8 | |
| 4. | HafIzZz | 0 | 327 | 3 | 14 | |
| 4. | HAfIzZzz | 0 | 720 | 1 | 15 | |
| 4. | 00zzZzzZzz00 | 0 | 0 | 1 | 10 | |
| 5. | GOATMURAT | 0 | 12180 | 332 | 1554 | |
| 5. | LIONELMESSI10 | 0 | 6816 | 192 | 993 | |
| 5. | MURAT590XMASTER | 0 | 2 | 172 | 738 | |
| 5. | MURAT590X | 0 | 9 | 97 | 459 | |
| 5. | WİLFRİEDZAHA | 0 | 0 | 26 | 176 | |
| 6. | CHAMBERLAIN | 0 | 55 | 475 | 2584 | |
| 6. | TammyAbraham | 0 | 7003 | 245 | 1194 | |
| 6. | GOATSERKAN590 | 0 | 75 | 162 | 728 | |
| 6. | TOKATCISERKAN | 0 | 1503 | 112 | 523 | |
| 6. | SERKANOFBEST | 0 | 2923 | 107 | 493 | |
| 7. | ROSA1507 | 0 | 1153 | 17 | 50 | |
| 7. | TetikciS | 0 | 252 | 5 | 41 | |
| 7. | TETIKCISS | 0 | 0 | 2 | 52 | |
| 7. | lkljljl | 0 | 61 | 2 | 11 | |
| 7. | fdsfsfsdfjh | 0 | 0 | 1 | 2 | |
| 8. | Szymanskiii | 0 | 85 | 66 | 358 | |
| 8. | EnNESYRI | 0 | 273 | 12 | 80 | |
| 8. | DusanTadic13 | 0 | 0 | 7 | 63 | |
| 8. | 13Ronaldo07 | 0 | 44 | 6 | 51 | |
| 8. | TheAndersonTR | 0 | 14 | 7 | 50 | |
| 9. | SERVANNO | 0 | 18 | 63 | 306 | |
| 9. | XXHEWALXX | 0 | 37 | 60 | 264 | |
| 9. | HEWALSERVAN | 0 | 64 | 95 | 377 | |
| 9. | SERVANOO | 0 | 2 | 60 | 339 | |
| 9. | KURDSERVANO | 0 | 10 | 39 | 210 | |
| 10. | ADEMXMOSBERG590 | 0 | 416 | 29 | 137 | |
| 10. | ADEM590 | 0 | 0 | 12 | 57 | |
| 10. | ADEMXBASKAN590 | 0 | 0 | 9 | 64 | |
| 10. | KURDO7221 | 0 | 0 | 4 | 14 | |
| 10. | xalamot | 0 | 0 | 0 | 0 | |
| 11. | 72SARSILMAZ | 0 | 1970 | 63 | 407 | |
| 11. | FLEXRIDVAN590 | 0 | 2991 | 112 | 587 | |
| 11. | XXXRIDVANBEYXXXX | 0 | 1930 | 44 | 269 | |
| 11. | XFLEXPASA590MSTR | 0 | 2318 | 28 | 167 | |
| 11. | RIDVAN590XMASTER | 0 | 6362 | 7 | 72 |
