Klan Profili
NexaREIGN · Klan
[NEXA]
NexaREIGN
11Üye Sayısı
0Toplam Şeref
0Maks. Üye
0GC Bonus
0Premium Bonus
[NEXA]Klan Etiketi
| # | K | Kullanici ADI | Klana Verdigi Seref | Zombi | Haydut | Sivil |
|---|---|---|---|---|---|---|
| 1. | Depth590 | 0 | 0 | 12 | 45 | |
| 1. | KilledByYorichi | 0 | 0 | 1 | 9 | |
| 1. | BATTALMERKEZ | 0 | 0 | 380 | 1592 | |
| 1. | Yquarne | 0 | 0 | 0 | 4 | |
| 1. | MountCarmeI | 0 | 0 | 26 | 121 | |
| 2. | o8798 | 0 | 359 | 34 | 152 | |
| 2. | Phecartes | 0 | 1085 | 781 | 3377 | |
| 2. | SCURFF | 0 | 1084 | 41 | 247 | |
| 2. | ARSIN | 0 | 71 | 48 | 185 | |
| 2. | HEVALMEMO | 0 | 10 | 13 | 94 | |
| 3. | WORGENB0Y | 0 | 204 | 430 | 1543 | |
| 3. | opapisavar | 0 | 5 | 152 | 638 | |
| 3. | ESENYURTLUU97 | 0 | 8 | 160 | 736 | |
| 3. | ONxFLOUD | 0 | 6 | 108 | 482 | |
| 3. | FLOWWv3 | 0 | 16 | 101 | 410 | |
| 4. | Deliyorum | 0 | 1566 | 14 | 61 | |
| 4. | Beytullah09 | 0 | 2727 | 136 | 561 | |
| 4. | zSiriusBlack | 0 | 685 | 23 | 124 | |
| 4. | ConquerorofDeath | 0 | 323 | 33 | 90 | |
| 4. | RegulusBlack | 0 | 299 | 18 | 66 | |
| 5. | Mormwuk | 0 | 137 | 255 | 897 | |
| 5. | Mornwuk | 0 | 10 | 136 | 573 | |
| 5. | MOREAS | 0 | 9 | 117 | 399 | |
| 6. | GARANTIBANK | 0 | 105 | 559 | 2747 | |
| 6. | H4YALLAH | 0 | 0 | 16 | 78 | |
| 6. | L4TTE | 0 | 1 | 264 | 1266 | |
| 6. | MatchaEspresso | 0 | 4655 | 71 | 333 | |
| 7. | PRANGALI | 0 | 0 | 0 | 0 | |
| 7. | YOLLO | 0 | 0 | 0 | 0 | |
| 7. | MEZZE | 0 | 0 | 0 | 0 | |
| 7. | OKY | 0 | 713 | 168 | 560 | |
| 7. | MORDEKAYZER | 0 | 105 | 69 | 280 | |
| 8. | Mornvuk | 0 | 259 | 564 | 2524 | |
| 8. | DIYARBAKRLITANER | 0 | 390 | 607 | 2228 | |
| 8. | ADIBILALBEY | 0 | 124 | 311 | 1456 | |
| 8. | s1321 | 0 | 0 | 0 | 0 | |
| 9. | Dolar22Tl | 0 | 0 | 0 | 1 | |
| 9. | wWB | 0 | 0 | 21 | 73 | |
| 9. | WorgenBoy | 0 | 148 | 33 | 171 | |
| 9. | WORGENBOYDAKING | 0 | 12 | 101 | 371 | |
| 9. | Belly | 0 | 0 | 16 | 106 | |
| 10. | Andromache | 0 | 139 | 518 | 2052 | |
| 10. | archiCL | 0 | 0 | 174 | 681 | |
| 10. | archiSM | 0 | 0 | 109 | 464 | |
| 10. | MOSUT | 0 | 3 | 101 | 390 | |
| 10. | solomon44 | 0 | 0 | 98 | 434 | |
| 11. | CevherogluAbidin | 0 | 220 | 189 | 890 | |
| 11. | AbidinCevherOglu | 0 | 163 | 124 | 504 | |
| 11. | AbidinCevher | 0 | 89 | 152 | 566 |
