Oyuncu Profili
IKIGOZUMGELIYO · Karakter

IKIGOZUMGELIYO
166 sa 28 dkHayatta Kalma
2.526.876XP
-93.099İtibar
0Günlük Kan
347Zombi
3.299Haydut
733Sivil
0Klan Şeref
Oyun Tanıtım Videosu
IKIGOZUMGELIYO karakteri ile NexaREIGN klaninda zombi savasi yaparak 2526876 kadar XP kazandi, zombilere öldürülmeden 9988 dakika hayatta kaldi, ayni zamanda yasam savasi vererek 347 tane zombi öldürdü. Bulundugu klana 0 seref bagisladi, MMO FPS / MMO TPS 3299 haydut öldürdü. Malesef bu savasi verirken 733 sivilin yasamina sebep oldu. -93099 adet nama sahip olan IKIGOZUMGELIYO oyuncusu bugün 0 kadar kan akitti.
| # | K | Kullanici ADI | K.SEREFI | Zombi | Haydut | Sivil | Klan |
|---|---|---|---|---|---|---|---|
| 1. | ![]() |
IKIGOZUMGELIYO | 0 | 347 | 3299 | 733 | NexaREIGN |
| 2. | ![]() |
Prometheoius | 0 | 678 | 5212 | 1390 | NexaREIGN |
| 3. | ![]() |
SNKExCRAWLULAS4 | 0 | 139 | 2019 | 445 | NexaREIGN |
| 4. | ![]() |
LOOTTTTC | 0 | 0 | 0 | 0 | Yok |
| # | K | Kullanici ADI | Kill | ÖLD. TARIH | ÖLD. OYUNCU | KLAN |
|---|---|---|---|---|---|---|
| 1. | IKIGOZUMGELIYO | 2 | 01/11/2026 00:32:21 | RollsRoyce | NEXA | |
| 2. | IKIGOZUMGELIYO | 14 | 01/11/2026 00:35:03 | Boilers | PEAK | |
| 3. | IKIGOZUMGELIYO | 15 | 01/11/2026 00:35:09 | Wabisuke | PEAK | |
| 4. | IKIGOZUMGELIYO | 12 | 01/11/2026 03:50:42 | DELYYOZAN | TRSS | |
| 5. | IKIGOZUMGELIYO | 4 | 01/11/2026 03:50:42 | DodgeThis | TRSS | |
| 6. | IKIGOZUMGELIYO | 4 | 01/11/2026 03:50:42 | MUZDARIP | TRSS | |
| 7. | IKIGOZUMGELIYO | 1 | 01/11/2026 03:50:42 | EchoPrime | TRSS | |
| 8. | IKIGOZUMGELIYO | 1 | 01/11/2026 04:22:28 | DELPIERRO | TRSS | |
| 9. | IKIGOZUMGELIYO | 2 | 01/11/2026 04:40:35 | MAHZAR | TRSS | |
| 10. | IKIGOZUMGELIYO | 1 | 01/11/2026 04:42:24 | GAMA023 | BNEZ | |
| 11. | IKIGOZUMGELIYO | 1 | 01/11/2026 05:23:34 | DoubleRhyme | TRSS | |
| 12. | IKIGOZUMGELIYO | 3 | 01/11/2026 05:24:47 | GENERALMASTERS | TRSS | |
| 13. | IKIGOZUMGELIYO | 13 | 01/11/2026 15:24:45 | Deli1453 | TRSS | |
| 14. | IKIGOZUMGELIYO | 1 | 01/11/2026 15:28:16 | fatih122 | REHA | |
| 15. | IKIGOZUMGELIYO | 13 | 01/11/2026 15:29:04 | JhonesMaster753 | TRSS | |
| 16. | IKIGOZUMGELIYO | 1 | 01/11/2026 15:30:28 | fatih2512 | REHA | |
| 17. | IKIGOZUMGELIYO | 4 | 01/11/2026 15:31:14 | KwisatzHaderach | ||
| 18. | IKIGOZUMGELIYO | 6 | 01/11/2026 15:39:01 | Rynox | ALFA | |
| 19. | IKIGOZUMGELIYO | 5 | 01/11/2026 16:05:24 | asdsadashtht | 4RMS | |
| 20. | IKIGOZUMGELIYO | 1 | 01/11/2026 16:29:42 | FBAQW | REHA | |
| 21. | IKIGOZUMGELIYO | 1 | 01/11/2026 17:26:58 | HELLFORCE233 | OKEY | |
| 22. | IKIGOZUMGELIYO | 4 | 01/11/2026 17:27:02 | RAKKER41 | OKEY | |
| 23. | IKIGOZUMGELIYO | 1 | 01/11/2026 17:54:28 | C0LATURKA | TRSS | |
| 24. | IKIGOZUMGELIYO | 2 | 01/11/2026 17:54:46 | HEYYHEYLERIMM | YER6 | |
| 25. | IKIGOZUMGELIYO | 2 | 01/11/2026 17:54:49 | skyleN | ||
| 26. | IKIGOZUMGELIYO | 8 | 01/11/2026 17:56:10 | HAVAKAPALI | YER6 | |
| 27. | IKIGOZUMGELIYO | 12 | 01/11/2026 18:41:27 | 1llegall | BENZ | |
| 28. | IKIGOZUMGELIYO | 1 | 01/11/2026 19:54:32 | comeback1 | OKEY | |
| 29. | IKIGOZUMGELIYO | 1 | 01/11/2026 21:14:46 | DINDARATEIST | ||
| 30. | IKIGOZUMGELIYO | 4 | 01/11/2026 21:27:27 | GoldenARROWx590 | ALFA | |
| 31. | IKIGOZUMGELIYO | 1 | 01/11/2026 22:04:40 | LeviaTR | REHA | |
| 32. | IKIGOZUMGELIYO | 1 | 01/11/2026 22:06:51 | EdmondDantess | REHA | |
| 33. | IKIGOZUMGELIYO | 7 | 02/11/2026 19:38:51 | KASAAAPP | TRSS | |
| 34. | IKIGOZUMGELIYO | 3 | 02/11/2026 19:43:45 | ZertoZerooo | PEAK | |
| 35. | IKIGOZUMGELIYO | 2 | 02/11/2026 19:46:49 | BiSaks | YER6 | |
| 36. | IKIGOZUMGELIYO | 6 | 02/11/2026 19:53:08 | RAGNARLOTHBR0K | ||
| 37. | IKIGOZUMGELIYO | 9 | 02/11/2026 19:59:20 | VIPDOGAN | TRSS | |
| 38. | IKIGOZUMGELIYO | 4 | 02/11/2026 20:03:14 | CanavarServan | TRSS | |
| 39. | IKIGOZUMGELIYO | 5 | 02/11/2026 20:03:47 | HARUNNN13 | TRSS | |
| 40. | IKIGOZUMGELIYO | 1 | 02/11/2026 20:06:10 | Kapo2 | TRSS | |
| 41. | IKIGOZUMGELIYO | 6 | 02/11/2026 20:13:26 | MelaBedel | 4RMS | |
| 42. | IKIGOZUMGELIYO | 4 | 02/11/2026 20:19:58 | LOOOOCA | YER6 | |
| 43. | IKIGOZUMGELIYO | 1 | 02/11/2026 20:22:25 | NOVALANDIN | ||
| 44. | IKIGOZUMGELIYO | 5 | 02/11/2026 20:23:01 | CIRISTAL | 4RMS | |
| 45. | IKIGOZUMGELIYO | 1 | 02/11/2026 20:25:22 | SIRINBABAA | ||
| 46. | IKIGOZUMGELIYO | 3 | 02/11/2026 22:14:07 | SuresizHIWD | 4RMS | |
| 47. | IKIGOZUMGELIYO | 13 | 02/11/2026 22:16:55 | ShowMochine | OKEY | |
| 48. | IKIGOZUMGELIYO | 1 | 02/11/2026 22:19:13 | Zod | ||
| 49. | IKIGOZUMGELIYO | 3 | 02/11/2026 22:20:38 | CESURKRAL590X | OKEY | |
| 50. | IKIGOZUMGELIYO | 3 | 02/11/2026 22:21:51 | keyfkeq | OKEY | |
| 51. | IKIGOZUMGELIYO | 2 | 02/11/2026 22:28:01 | HezzJewelV | YER6 | |
| 52. | IKIGOZUMGELIYO | 2 | 02/11/2026 23:48:30 | DEDE500XATTI | WOON | |
| 53. | IKIGOZUMGELIYO | 5 | 02/11/2026 23:49:20 | ayca123 | WOON | |
| 54. | IKIGOZUMGELIYO | 2 | 02/11/2026 23:51:17 | HIZIRCAKIRBEYL1 | WOON | |
| 55. | IKIGOZUMGELIYO | 4 | 02/11/2026 23:52:20 | ShedBloodMASTER | BENZ | |
| 56. | IKIGOZUMGELIYO | 3 | 02/11/2026 23:52:38 | CeyCey28 | WOON | |
| 57. | IKIGOZUMGELIYO | 4 | 03/11/2026 00:15:33 | Beytullah09 | BENZ | |
| 58. | IKIGOZUMGELIYO | 1 | 03/11/2026 00:59:49 | BonezFAROZ | BNEZ | |
| 59. | IKIGOZUMGELIYO | 1 | 03/11/2026 01:01:08 | BoneZKinqq | BNEZ | |
| 60. | IKIGOZUMGELIYO | 1 | 03/11/2026 01:01:22 | HIZLIHAVALE | OATH | |
| 61. | IKIGOZUMGELIYO | 3 | 03/11/2026 01:01:46 | WRScammer | BNEZ | |
| 62. | IKIGOZUMGELIYO | 1 | 03/11/2026 01:02:05 | DARBELIHILTI | BNEZ | |
| 63. | IKIGOZUMGELIYO | 1 | 03/11/2026 01:07:43 | kadirtopcu | BNEZ | |
| 64. | IKIGOZUMGELIYO | 5 | 03/11/2026 14:28:19 | CCCCLIDER | YER6 | |
| 65. | IKIGOZUMGELIYO | 3 | 03/11/2026 14:30:11 | YUNUSBALIGIxD | BENZ | |
| 66. | IKIGOZUMGELIYO | 1 | 03/11/2026 14:35:47 | xGREENGO | YER6 | |
| 67. | IKIGOZUMGELIYO | 4 | 03/11/2026 14:36:21 | PILAVUSTURPG | YER6 | |
| 68. | IKIGOZUMGELIYO | 3 | 03/11/2026 14:49:59 | ahaGREENGO | YER6 | |
| 69. | IKIGOZUMGELIYO | 14 | 03/11/2026 17:30:29 | SEFIRHOPLATAN | TRSS | |
| 70. | IKIGOZUMGELIYO | 1 | 03/11/2026 17:32:14 | TRLycos | OATH | |
| 71. | IKIGOZUMGELIYO | 3 | 03/11/2026 17:32:49 | PEMBEADAM | ||
| 72. | IKIGOZUMGELIYO | 2 | 03/11/2026 18:00:49 | YouLoste | REHA | |
| 73. | IKIGOZUMGELIYO | 1 | 03/11/2026 18:41:17 | LoSientoWilsonn | TRSS | |
| 74. | IKIGOZUMGELIYO | 5 | 03/11/2026 23:06:01 | Synqo | PEAK | |
| 75. | IKIGOZUMGELIYO | 1 | 03/11/2026 23:07:19 | 3DolphinHunter1 | BENZ | |
| 76. | IKIGOZUMGELIYO | 1 | 03/11/2026 23:26:05 | PUNISHERSUPREME | OATH | |
| 77. | IKIGOZUMGELIYO | 1 | 03/11/2026 23:26:12 | KAYNARCALl | OATH | |
| 78. | IKIGOZUMGELIYO | 2 | 03/11/2026 23:45:20 | PENTAKOL | WOON | |
| 79. | IKIGOZUMGELIYO | 2 | 04/11/2026 15:25:05 | DarkGavi | BENZ | |
| 80. | IKIGOZUMGELIYO | 1 | 04/11/2026 15:29:53 | SnowTrooper | BENZ | |
| 81. | IKIGOZUMGELIYO | 1 | 04/11/2026 16:26:15 | LewS | ||
| 82. | IKIGOZUMGELIYO | 4 | 04/11/2026 17:05:29 | StaryZ | TRSS | |
| 83. | IKIGOZUMGELIYO | 1 | 04/11/2026 17:41:06 | asdadasd2552 | ||
| 84. | IKIGOZUMGELIYO | 1 | 04/11/2026 19:58:19 | AysenurSUPREME | OATH | |
| 85. | IKIGOZUMGELIYO | 3 | 04/11/2026 19:59:50 | REEYAALLLBEKIIR | OATH | |
| 86. | IKIGOZUMGELIYO | 2 | 04/11/2026 20:03:03 | COCOCOLA | TRSS | |
| 87. | IKIGOZUMGELIYO | 3 | 04/11/2026 20:04:19 | DREK34 | ZENG | |
| 88. | IKIGOZUMGELIYO | 2 | 04/11/2026 20:04:26 | DodgeAli590 | TRSS | |
| 89. | IKIGOZUMGELIYO | 1 | 04/11/2026 20:05:38 | MORMANYAK | TRSS | |
| 90. | IKIGOZUMGELIYO | 2 | 04/11/2026 20:08:32 | BURMA | TRSS | |
| 91. | IKIGOZUMGELIYO | 1 | 04/11/2026 20:12:56 | PUPOLES | TRSS | |
| 92. | IKIGOZUMGELIYO | 1 | 04/11/2026 22:17:05 | AFFETTTMEZZZ | ||
| 93. | IKIGOZUMGELIYO | 1 | 04/11/2026 22:42:31 | TammyAbraham | G0AT | |
| 94. | IKIGOZUMGELIYO | 1 | 04/11/2026 22:51:11 | 5551 | GURE | |
| 95. | IKIGOZUMGELIYO | 1 | 05/11/2026 17:24:23 | RALAX | ||
| 96. | IKIGOZUMGELIYO | 1 | 05/11/2026 17:25:00 | awdwadwad58 | ||
| 97. | IKIGOZUMGELIYO | 1 | 05/11/2026 19:15:58 | BROXES | BROX | |
| 98. | IKIGOZUMGELIYO | 8 | 05/11/2026 19:52:40 | ZAMANKAYBI | YER6 | |
| 99. | IKIGOZUMGELIYO | 5 | 05/11/2026 20:03:42 | ONTHE | YER6 | |
| 100. | IKIGOZUMGELIYO | 3 | 05/11/2026 20:19:17 | SNKEXGECEMAVISI | YER6 | |
| 101. | IKIGOZUMGELIYO | 8 | 05/11/2026 20:28:04 | 4NKA | OKEY | |
| 102. | IKIGOZUMGELIYO | 2 | 05/11/2026 20:56:57 | FINOOOOOOOOOO212 | OKEY | |
| 103. | IKIGOZUMGELIYO | 3 | 05/11/2026 21:03:50 | aaaaaaaaassss | OKEY | |
| 104. | IKIGOZUMGELIYO | 1 | 05/11/2026 21:47:00 | xHanimMossGeTiRx | TRSS | |
| 105. | IKIGOZUMGELIYO | 1 | 05/11/2026 21:52:06 | MRBEAST | OKEY | |
| 106. | IKIGOZUMGELIYO | 1 | 05/11/2026 21:59:20 | HECKLER | TRSS | |
| 107. | IKIGOZUMGELIYO | 2 | 05/11/2026 21:59:59 | BATRAKOVVV | OKEY | |
| 108. | IKIGOZUMGELIYO | 4 | 05/11/2026 23:32:22 | TankerNecla | 4RMS | |
| 109. | IKIGOZUMGELIYO | 4 | 05/11/2026 23:38:14 | EMIRMASTERRR | 4RMS | |
| 110. | IKIGOZUMGELIYO | 3 | 05/11/2026 23:39:42 | EMIRMASTER | 4RMS | |
| 111. | IKIGOZUMGELIYO | 1 | 05/11/2026 23:40:27 | RaahPAYPVURMA | 4RMS | |
| 112. | IKIGOZUMGELIYO | 2 | 06/11/2026 17:04:56 | MAKEADIFFERENCE | OKEY | |
| 113. | IKIGOZUMGELIYO | 2 | 06/11/2026 17:09:46 | PERLA | OKEY | |
| 114. | IKIGOZUMGELIYO | 3 | 06/11/2026 17:10:00 | YER6CANAVARII | 4RMS | |
| 115. | IKIGOZUMGELIYO | 1 | 06/11/2026 17:14:50 | Masher59O | ||
| 116. | IKIGOZUMGELIYO | 1 | 06/11/2026 17:41:36 | SHERLOCKH0LMES | OKEY | |
| 117. | IKIGOZUMGELIYO | 5 | 06/11/2026 17:41:57 | GADDAREMRE | 4RMS | |
| 118. | IKIGOZUMGELIYO | 2 | 06/11/2026 17:43:32 | GADDARCIRAK | 4RMS | |
| 119. | IKIGOZUMGELIYO | 1 | 06/11/2026 17:44:37 | GADDAREJX | 4RMS | |
| 120. | IKIGOZUMGELIYO | 1 | 06/11/2026 17:55:56 | alonestar49 | 4RMS | |
| 121. | IKIGOZUMGELIYO | 3 | 06/11/2026 19:50:37 | HellolmCosef | PEAK | |
| 122. | IKIGOZUMGELIYO | 1 | 06/11/2026 21:31:36 | GIJoeKYukselisi | 4RMS | |
| 123. | IKIGOZUMGELIYO | 3 | 07/11/2026 01:01:41 | Predatox | PEAK | |
| 124. | IKIGOZUMGELIYO | 5 | 07/11/2026 01:20:37 | YERR6 | YER6 | |
| 125. | IKIGOZUMGELIYO | 9 | 07/11/2026 01:26:27 | RaylersI | PEAK | |
| 126. | IKIGOZUMGELIYO | 1 | 07/11/2026 01:42:00 | TRNeonTR | PEAK | |
| 127. | IKIGOZUMGELIYO | 1 | 07/11/2026 01:44:14 | AVCIQUSE590 | PEAK | |
| 128. | IKIGOZUMGELIYO | 4 | 07/11/2026 03:32:05 | xcasper1 | ||
| 129. | IKIGOZUMGELIYO | 2 | 07/11/2026 13:14:20 | muahAKREP | ||
| 130. | IKIGOZUMGELIYO | 1 | 07/11/2026 13:34:15 | ELITISEVERIM | TRSS | |
| 131. | IKIGOZUMGELIYO | 3 | 07/11/2026 13:38:31 | MARAZ69 | YER6 | |
| 132. | IKIGOZUMGELIYO | 4 | 07/11/2026 13:43:48 | KRONXC100 | CUKS | |
| 133. | IKIGOZUMGELIYO | 8 | 07/11/2026 13:47:13 | Tabaktakaykay | TRSS | |
| 134. | IKIGOZUMGELIYO | 2 | 07/11/2026 13:47:56 | MRCHUCKY | G0AT | |
| 135. | IKIGOZUMGELIYO | 1 | 07/11/2026 13:55:38 | HZCXX | CUKS | |
| 136. | IKIGOZUMGELIYO | 1 | 07/11/2026 14:21:13 | MarjiN | W33D | |
| 137. | IKIGOZUMGELIYO | 1 | 07/11/2026 16:46:14 | 1903SS | OATH | |
| 138. | IKIGOZUMGELIYO | 2 | 07/11/2026 18:03:00 | Asidik | OKEY | |
| 139. | IKIGOZUMGELIYO | 1 | 07/11/2026 18:08:24 | CANOOO0 | OKEY | |
| 140. | IKIGOZUMGELIYO | 1 | 07/11/2026 21:54:55 | 808Hype | TRSS |


